Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | UPRIGHT SHAPE WITH STRAIGHT ARBOR HOLE |
BDMR | Wire Fill Type | TWISTED TUFT |
FEAT | Special Features | HIGH CARBON TEMPERED STEEL WIRE |
MRC | Decoded Requirement | Clear Text Reply |
BDMQ | Fill Material | STEEL |
ASBM | Hub Diameter | 0.562 INCHES NOMINAL |
BDMN | Wire Point Minimum Quantity | 4800 |
AQYR | Arbor Hole Diameter | 0.500 INCHES NOMINAL |
ABKV | Outside Diameter | 4.000 INCHES NOMINAL |
ZZZT | Nondefinitive Spec/Std Data | 3 TYPE |
AGCW | Wire Diameter | 0.0118 INCHES NOMINAL |
ATPR | Maximum Speed Rating In Rpm | 8000 |
AQPL | Face Width | 0.500 INCHES NOMINAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |