Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | SPEC/STD CONTROLLING DATA | |
AWCD | WATER FOR WHICH DESIGNED | SALT |
AWGJ | TUBE MATERIAL | COPPER |
ABHP | OVERALL LENGTH | 59.188 INCHES MINIMUM AND 60.188 INCHES MAXIMUM |
AWCK | REFRIGERANT OPERATING LOCATION | IN TUBES |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | MMP91879-1 |
AWKR | SHELL LENGTH | 53.750 INCHES |
AWKS | SHELL OUTSIDE DIAMETER | 8.280 INCHES |
AEUG | SHELL MATERIAL | STEEL |
SR-1 | MANUFACTURERS CODE | 90598 |
ADSM | MOUNTING POSITION | HORIZONTAL |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |