Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3510-00-287-3715 Item PartTypeName: LAUNDRY UNIT,TRAILER MOUNTED | 3510 | 002873715 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-L-40635 | 1 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
ACDC | CURRENT TYPE | AC |
AEAS | MAJOR COMPONENTS | BIN,DRAIN,EXTRACTOR ASSY,HEATER,WATER,PUMP,WATER,WASHER ASSY |
AJJW | COMPONENT QUANTITY | 5 |
ALSM | MAJOR COMPONENT CAPACITY RATING | 3 CU FT CAPACITY,30 LB DRY WT PER LOAD,500 GAL PER HR,40 GPM,60 LB DRY WT PER LOAD |
ALSN | GASOLINE ENGINE DRIVEN GENERATOR SET | NOT INCLUDED |
ELEC | VOLTAGE IN VOLTS | 208.0 |
FAAZ | PHASE | THREE |
FREQ | FREQUENCY IN HERTZ | 60.0 |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |