Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ZZZT | Nondefinitive Spec/Std Data | SN60 COMPOSITION AND W FORM AND RFLUX TYPE AND CORE CONDITION AND FLUX PCT P2 |
ABMZ | Diameter | 0.063 INCHES NOMINAL |
ARSG | Wire Core Type | ROSIN |
MRC | Decoded Requirement | Clear Text Reply |
ARRX | Chemical Composition Percentage | TIN 61.5; LEAD 37.58; ANTIMONY 0.5; BISMUTH 0.25; ARSENIC 0.03; COPPER 0.03; IRON 0.02; ALUMINUM 0.005; ZINC 0.005 |
ARSD | Content Within Each Unit Package | 1LB |
AGXW | Physical Form | WIRE |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |