Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4810-00-215-9588 Item PartTypeName: SEAT,VALVE | 4810 | 002159588 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
75062 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKK | FLANGE DIAMETER | 0.473 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.368 INCHES NOMINAL |
ADAS | BODY INSIDE DIAMETER | 0.190 INCHES NOMINAL |
AJRF | FLANGE SEAT TO DISK END HEIGHT | 0.160 INCHES NOMINAL |
AJRM | UNDER FLANGE HEIGHT | 0.350 INCHES NOMINAL |
CQFM | HARDNESS RATING | 35.0 ROCKWELL C MINIMUM BODY |
CQFM | HARDNESS RATING | 45.0 ROCKWELL C MAXIMUM FACE |
CQKM | SEATING SURFACE SHAPE | FLAT |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | PLAIN FLANGED |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |