Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AWZJ | POWER SOURCE | AC |
BBDC | SIMULATED AIRCRAFT MODEL NUMBER | C-130E |
FAAZ | PHASE | THREE |
ABMK | OVERALL WIDTH | 420.000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 420.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 144.000 INCHES NOMINAL |
ACUQ | ALTERNATING CURRENT VOLTAGE RATING IN VOLTS | 208.0 |
APGF | DESIGN TYPE | STATIONARY |
AZZD | ALTERNATING CURRENT USAGE | REQUIRED |
BBDB | TRAINING PHASE | OVERALL CREWS FLIGHT OPERATIONS |
FREQ | FREQUENCY IN HERTZ | 60.0 |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |