Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-507-5538 Item PartTypeName: WASHER,FLAT | 5310 | 015075538 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
237-0.062N | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.260 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.062 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | WASHER |
AAUB | HOLE DIAMETER | 0.260 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.062 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | WASHER |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |