Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
TEKKEN 6 | 7820-01-585-1465 | bandai america inc | Avl | RFQ |
ROCK BAND2-XBOX360 | 7820-01-583-0467 | viacom inc | Avl | RFQ |
RB491268 | 7820-01-655-6870 | mad catz inc | Avl | RFQ |
NBA LIVE 10-XBOX360 | 7820-01-583-0474 | electronics art inc | Avl | RFQ |
MARIO PARTY 8 | 7820-01-583-0458 | nintendo of america inc | Avl | RFQ |
LEFT 4 DEAD 2 | 7820-01-585-1466 | valve software | Avl | RFQ |
GUITAR HERO WORLD TOUR-XBOX360 | 7820-01-583-0464 | activision blizzard inc | Avl | RFQ |
FIFA10-PS3 | 7820-01-583-0472 | electronics art inc | Avl | RFQ |
FABLE III X BOX 360 | 7820-01-617-2227 | microsoft corp | Avl | RFQ |
DYING LIGHT PS4 | 7820-01-655-6857 | warner bros entertainment inc | Avl | RFQ |
BATTLEFIELD 4 | 7820-01-655-6853 | electronic arts corp | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |