Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
XDV2 | 4820-00-483-8957 | mosier fluid power of ohio inc | Avl | RFQ |
S9233-XX-MMA-010-LCS-S7-109-201 | 4820-01-547-5691 | coltec industries inc | Avl | RFQ |
S9233-XX-MMA-010-LCS-S7-109-201 | 4820-01-547-5691 | accurate screwmachine corporation | Avl | RFQ |
OR12VB | 4820-01-672-4772 | parker hannifin corp | Avl | RFQ |
C510 | 4820-00-762-5347 | imi norgren ltd | Avl | RFQ |
98720773021 | 4820-01-547-5691 | fairbanks morse llc | Avl | RFQ |
98720773021 | 4820-01-547-5691 | coltec industries inc | Avl | RFQ |
3N301-QEV | 4820-01-457-4667 | parker hannifin corp | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |