Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
00-1 8 | 5305-01-194-4864 | allmetal screw products corp | Avl | RFQ |
0000145370 | 5305-00-253-5612 | liberty ventures inti llc | Avl | RFQ |
000150483-000 | 5305-01-370-0633 | waukesha bearings ltd | Avl | RFQ |
0002422 | 5305-01-453-3843 | oldenburg group incorporated | Avl | RFQ |
0002U-SS | 5305-01-396-3946 | hi tech fasteners inc | Avl | RFQ |
00150483-000 | 5305-01-370-0633 | waukesha bearings ltd | Avl | RFQ |
003-009558-001 | 5305-01-523-1911 | fastbolt florida corporation | Avl | RFQ |
003-009558-001 | 5305-01-523-1911 | northrop grumman systems corporation | Avl | RFQ |
003-009558-001 | 5305-01-523-1911 | texas instruments incorporated | Avl | RFQ |
0040-00416 | 5305-01-543-8775 | rochester gauges inc | Avl | RFQ |
00520095 | 5305-01-214-2014 | tampo industries inc | Avl | RFQ |
007529 | 5305-01-194-0600 | pratt and lambert inc | Avl | RFQ |
007529 | 5305-01-194-0600 | tavco inc | Avl | RFQ |
007D5203PC6 | 5305-01-283-2753 | eaton industrial corporation | Avl | RFQ |
009880-400 | 5305-01-328-7729 | smith meter inc | Avl | RFQ |
00X1-8TYPEU | 5305-00-660-3261 | usm corp | Avl | RFQ |
01-435-0085-5PC130 | 5305-01-314-2799 | flowserve corporation | Avl | RFQ |
01-515-0008-4-ITEM183 | 5305-01-390-2918 | flowserve corporation | Avl | RFQ |
015-10444-1 | 5305-01-504-9791 | gear products inc | Avl | RFQ |
015-10444-1 | 5305-01-504-9791 | tulsa winch inc | Avl | RFQ |
015623 | 5305-01-081-0128 | hammerblow corp | Avl | RFQ |
016183-1 | 5305-01-246-8437 | ikon systems inc | Avl | RFQ |
01628 | 5305-00-175-3230 | crane pumps and systems inc | Avl | RFQ |
0172717 | 5305-01-643-7545 | fastenal co inc | Avl | RFQ |
0172725 | 5305-01-633-0241 | fastenal co inc | Avl | RFQ |
0172725 | 5305-01-633-0241 | mil cots corporation | Avl | RFQ |
02-0073-1 | 5305-01-429-5063 | dover engineered systems inc | Avl | RFQ |
020288 | 5305-01-026-5623 | leroi international inc | Avl | RFQ |
020288 | 5305-01-026-5623 | scott huber essick | Avl | RFQ |
021-03720 | 5305-01-164-1611 | york intl corp | Avl | RFQ |
0227405 | 5305-01-289-9161 | barnes john s corp | Avl | RFQ |
0227405 | 5305-01-289-9161 | vickers ltd | Avl | RFQ |
0282 | 5305-01-309-4776 | clarkson industries inc | Avl | RFQ |
03 80029J01 | 5305-01-267-5295 | motorola communications group parts | Avl | RFQ |
03 80029J01 | 5305-01-267-5295 | motorola inc | Avl | RFQ |
03-34226A01 | 5305-00-771-7336 | federal specifications | Avl | RFQ |
03-34226A01 | 5305-00-771-7336 | general dynamics corporation | Avl | RFQ |
03-34226A01 | 5305-00-771-7336 | motorola inc | Avl | RFQ |
03-80029J01 | 5305-01-267-5295 | general dynamics corporation | Avl | RFQ |
03076226035 07622 | 5305-01-504-9072 | champion company the | Avl | RFQ |
03076226075 | 5305-01-593-7387 | champion company the | Avl | RFQ |
03076226077 | 5305-01-593-1222 | champion company the | Avl | RFQ |
03268-03 | 5305-01-534-7928 | defense logistics agency dba defense supply center philadelphia | Avl | RFQ |
03329-02 | 5305-01-470-2324 | defense logistics agency dba defense supply center philadelphia | Avl | RFQ |
03368-02 | 5305-01-552-8342 | defense logistics agency dba defense supply center philadelphia | Avl | RFQ |
03H1527 | 5305-01-255-1760 | deere and company | Avl | RFQ |
04-042301 | 5305-01-294-8687 | taylor tools inc | Avl | RFQ |
04052573036029 | 5305-00-660-3261 | autoflug gmbh | Avl | RFQ |
0466-001 | 5305-00-175-3223 | aeronautical standards group | Avl | RFQ |
0466-001 | 5305-00-175-3223 | lockheed martin corporation | Avl | RFQ |
0466-001 | 5305-00-175-3223 | lucent technologies inc | Avl | RFQ |
0467-002 | 5305-01-079-6569 | allied products corporation | Avl | RFQ |
0467-002 | 5305-01-079-6569 | lockheed martin corporation | Avl | RFQ |
0467-002 | 5305-01-079-6569 | lucent technologies inc | Avl | RFQ |
0467-002 | 5305-01-079-6569 | usm corp | Avl | RFQ |
0467-005 | 5305-00-253-5607 | bosch rexroth corporation | Avl | RFQ |
0467-005 | 5305-00-253-5607 | federal screw products inc | Avl | RFQ |
0467-005 | 5305-01-026-0817 | lockheed martin corporation | Avl | RFQ |
0467-005 | 5305-01-026-0817 | lucent technologies inc | Avl | RFQ |
0467-009 | 5305-00-253-5612 | liberty ventures inti llc | Avl | RFQ |
0467-009 | 5305-00-253-5612 | lockheed martin corporation | Avl | RFQ |
0467-009 | 5305-00-253-5612 | lucent technologies inc | Avl | RFQ |
0467-009 | 5305-00-253-5612 | monmouth industries inc | Avl | RFQ |
0467-009 | 5305-00-253-5612 | navair and navsea managed | Avl | RFQ |
0467-1 | 5305-01-025-3468 | lockheed martin corporation | Avl | RFQ |
0467-1 | 5305-01-025-3468 | lucent technologies inc | Avl | RFQ |
0467-2 | 5305-01-079-6569 | allied products corporation | Avl | RFQ |
0467-2 | 5305-01-079-6569 | lockheed martin corporation | Avl | RFQ |
0467-2 | 5305-01-079-6569 | lucent technologies inc | Avl | RFQ |
0467-2 | 5305-01-079-6569 | usm corp | Avl | RFQ |
05-041003 | 5305-00-175-3230 | saginaw products corporation | Avl | RFQ |
05-1076-002 | 5305-01-575-6588 | pentair valves and controls | Avl | RFQ |
05.1076.002 | 5305-01-575-6588 | anderson greenwood and co | Avl | RFQ |
05020-0001 | 5305-00-297-7967 | mcdonnell douglas corp | Avl | RFQ |
05020-0001 | 5305-00-297-7967 | michigan dynamics inc | Avl | RFQ |
05020-0001 | 5305-00-297-7967 | new haven mfg corp | Avl | RFQ |
05020-0001 | 5305-00-297-7967 | usm corp | Avl | RFQ |
05160A001 | 5305-01-551-5803 | myers f e co | Avl | RFQ |
059-100-0199 | 5305-01-311-7078 | kunkle industries inc | Avl | RFQ |
0600 0001J | 5305-01-264-5824 | cameron technologies us inc | Avl | RFQ |
0600-1003J | 5305-01-458-9525 | cameron technologies us inc | Avl | RFQ |
060985 | 5305-01-433-5255 | gh bettis | Avl | RFQ |
061000083ITEM29 | 5305-01-370-0633 | waukesha bearings ltd | Avl | RFQ |
0624-0640 | 5305-00-801-7096 | arvinmeritor inc | Avl | RFQ |
0624-0640 | 5305-00-801-7096 | hewlett packard company | Avl | RFQ |
0624-0640 | 5305-00-801-7096 | pti technologies inc | Avl | RFQ |
069569 6 | 5305-01-392-9420 | anixter inc | Avl | RFQ |
069569-6 | 5305-01-392-9420 | marine corps | Avl | RFQ |
0711044 | 5305-00-253-5607 | general dynamics corporation | Avl | RFQ |
07938001338 | 5305-01-447-0018 | anderson greenwood and co | Avl | RFQ |
07938001338 | 5305-01-447-0018 | pentair valves and controls | Avl | RFQ |
090 And 06204 | 5305-00-253-5603 | moog inc | Avl | RFQ |
090-20441 | 5305-01-216-5685 | moog inc | Avl | RFQ |
0901101-134 | 5305-01-499-6804 | danaher uk industries ltd | Avl | RFQ |
0901101-134 | 5305-01-499-6804 | pacific scientific co | Avl | RFQ |
091-993964 | 5305-01-566-1562 | doall baltimore company | Avl | RFQ |
091-993972 | 5305-01-566-1507 | doall baltimore company | Avl | RFQ |
0957419 | 5305-01-555-3968 | caterpillar inc | Avl | RFQ |
0F52020004G0C2P | 5305-01-346-3579 | circor intl inc | Avl | RFQ |
0F52020004G0C2P | 5305-01-346-3579 | leslie controls inc | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |