Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
955412 | 1650-00-137-6437 | parker hannifin corp | Avl | RFQ |
955412 | 1650-00-137-6437 | thermal electronics inc | Avl | RFQ |
8464FPC75 | 2825-00-826-9325 | the babcock and wilcox company | Avl | RFQ |
8464F75 | 2825-00-826-9325 | babcock and wilcox power generation | Avl | RFQ |
8464F-MK 75 | 2825-00-826-9325 | babcock and wilcox power generation | Avl | RFQ |
8464F MK.75 | 2825-00-826-9325 | the babcock and wilcox company | Avl | RFQ |
7L13982-7J13982 | 4130-01-134-1466 | carrier corporation | Avl | RFQ |
71-4378 | 5342-01-221-6005 | lasmer industries inc | Avl | RFQ |
71-4378 | 5342-01-221-6005 | department of defense project manager-mobile electric power | Avl | RFQ |
65-2-4051D4PC24 | 4420-00-926-9588 | struthers wells corp | Avl | RFQ |
29557345 | 5330-01-708-8339 | allison transmission inc | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |