Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
96770 | 2915-01-018-3826 | triumph engine control systems llc | Avl | RFQ |
5145825 | 2990-01-299-1641 | mtu america inc | Avl | RFQ |
281588-1 | 4920-00-472-8479 | honeywell international inc | Avl | RFQ |
281588-1 | 4920-00-472-8479 | allied signal inc | Avl | RFQ |
2541944 | 2990-01-199-3986 | sturm ruger and company inc | Avl | RFQ |
2541944 | 2990-01-199-3986 | honeywell international inc | Avl | RFQ |
2523372 | 2915-00-908-5242 | zeus industrial products inc | Avl | RFQ |
2523372 | 2915-00-908-5242 | unison industries llc | Avl | RFQ |
2523372 | 2915-00-908-5242 | honeywell international inc | Avl | RFQ |
2523372 | 2915-00-908-5242 | sturm ruger and company inc | Avl | RFQ |
11A74011A | 2915-00-995-6428 | triumph engine control systems llc | Avl | RFQ |
11A30061A | 2915-00-765-6850 | triumph engine control systems llc | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |