Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
T1939 | 5342-00-480-9776 | fairchild controls corporation | Avl | RFQ |
RL11888 | 4330-01-153-1491 | oshkosh corporation | Avl | RFQ |
RL11888 | 4330-01-153-1491 | parker hannifin corp | Avl | RFQ |
MX-261180-PIECE-97 | 5342-01-144-8768 | the babcock and wilcox company | Avl | RFQ |
MBEU68903 | 5340-01-178-3289 | martin baker america inc | Avl | RFQ |
HM020-T4 | 5120-01-459-9414 | robertson fuel systems l l c | Avl | RFQ |
H525-7606-27 | 5120-01-507-9083 | electric boat corporation | Avl | RFQ |
GH500CN1 | 5340-01-324-8076 | northrop grumman systems corporation | Avl | RFQ |
GH500CN1 | 5340-01-324-8076 | triumph controls llc | Avl | RFQ |
8907 | 5340-01-324-8076 | triumph controls llc | Avl | RFQ |
801-6640965-PC60 | 5120-01-507-9083 | electric boat corporation | Avl | RFQ |
7383858-H5257617-030 | 5340-01-602-4383 | accurate screwmachine corporation | Avl | RFQ |
501-7066655-30 | 5340-01-602-4383 | accurate screwmachine corporation | Avl | RFQ |
2AW176 | 4330-01-153-1491 | parker hannifin corp | Avl | RFQ |
2AW176 | 4330-01-153-1491 | oshkosh corporation | Avl | RFQ |
263310001-PC60 | 5120-01-507-9083 | electric boat corporation | Avl | RFQ |
1949-100-120 | 6920-01-202-8847 | detroit bullet trap corp | Avl | RFQ |
121937-1 | 7490-00-062-2679 | datacard corporation | Avl | RFQ |
11888 | 4330-01-153-1491 | oshkosh corporation | Avl | RFQ |
11888 | 4330-01-153-1491 | parker hannifin corp | Avl | RFQ |
11001 | 4330-01-153-1491 | parker hannifin corp | Avl | RFQ |
11001 | 4330-01-153-1491 | oshkosh corporation | Avl | RFQ |
10055957 | 5340-01-607-4964 | general dynamics ots inc | Avl | RFQ |
1003995 | 5342-01-144-8768 | the babcock and wilcox company | Avl | RFQ |
1003995 | 5342-01-144-8768 | babcock and wilcox power generation | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |