Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
WD026BZF79 | 6685-01-239-1243 | pall aeropower corp | Avl | RFQ |
WA3506 | 6695-00-381-2924 | navair and navsea managed | Avl | RFQ |
WA3506 | 6695-00-381-2924 | united states department of the navy | Avl | RFQ |
WA2708 | 6695-00-381-2897 | united states department of the navy | Avl | RFQ |
WA2708 | 6695-00-381-2897 | navair and navsea managed | Avl | RFQ |
T94529 | 6675-01-164-3716 | woodward inc | Avl | RFQ |
T94529 | 6675-01-164-3716 | woodward machine corporation | Avl | RFQ |
T101412-31 | 4920-00-488-7532 | bell helicopter textron inc | Avl | RFQ |
SK85108PC90 | 6695-00-176-9161 | navair and navsea managed | Avl | RFQ |
SK85108ITEM90 | 6695-00-176-9161 | navair and navsea managed | Avl | RFQ |
SB2-4-3-PH-P-L | 6685-01-215-6144 | weksler glass thermometer corp | Avl | RFQ |
SB2-4-3-PH-P-L | 6685-01-215-6144 | wm w nugent and co inc | Avl | RFQ |
PWA6605-52 | 5220-00-028-1559 | united technologies corp | Avl | RFQ |
NTS13172 | 5220-00-111-1179 | safran power usa llc | Avl | RFQ |
MH800E10371 | 6620-00-848-9609 | long airdox co | Avl | RFQ |
M986 | 6620-00-848-9609 | long airdox co | Avl | RFQ |
LD160829 | 6695-00-381-2897 | united states department of the navy | Avl | RFQ |
LD160829 | 6695-00-381-2897 | navair and navsea managed | Avl | RFQ |
JMS-8952 | 6680-01-453-3295 | clark reliance corporation | Avl | RFQ |
IC-5286-SHT-2-PIECE-NO-1 | 6680-01-453-3295 | clark reliance corporation | Avl | RFQ |
D5NN9207B | 6680-01-201-9737 | new holland n v nc | Avl | RFQ |
CV21-206082-1 | 5220-00-447-5554 | triumph aerostructures llc | Avl | RFQ |
CITF9275C | 6680-00-896-8116 | ford motor company | Avl | RFQ |
BUWEPSLD160829 | 6695-00-381-2897 | navair and navsea managed | Avl | RFQ |
BUWEPSLD160829 | 6695-00-381-2897 | united states department of the navy | Avl | RFQ |
BUWEPSDWGWA3506 | 6695-00-381-2924 | united states department of the navy | Avl | RFQ |
BUWEPSDWGWA3506 | 6695-00-381-2924 | navair and navsea managed | Avl | RFQ |
923389 | 5220-00-091-5820 | curtiss wright controls inc | Avl | RFQ |
9120600 | 5220-01-362-4898 | ogden air logistics center | Avl | RFQ |
9120600 | 5220-01-362-4898 | sacramento air logistics center | Avl | RFQ |
910193119 009 | 6930-01-141-2977 | cubic simulation systems inc | Avl | RFQ |
910193118-009 | 6930-01-141-2976 | cubic simulation systems inc | Avl | RFQ |
910193117-009 | 6930-01-142-3711 | cubic simulation systems inc | Avl | RFQ |
910193114-009 | 6930-01-141-1005 | cubic simulation systems inc | Avl | RFQ |
910193105-009 | 6930-01-141-2974 | cubic simulation systems inc | Avl | RFQ |
90-703-6811 | 6685-00-179-5850 | perma cal industries inc | Avl | RFQ |
90-703-6811 | 6685-00-179-5850 | 3d instruments llc | Avl | RFQ |
8M8774 | 2815-00-401-8178 | caterpillar inc | Avl | RFQ |
8995-086 | 6675-01-164-3716 | woodward inc | Avl | RFQ |
8995-086 | 6675-01-164-3716 | woodward machine corporation | Avl | RFQ |
8744849 | 2520-00-565-3256 | eca en | Avl | RFQ |
8744849 | 2520-00-565-3256 | willard marine inc | Avl | RFQ |
8708635 | 5210-00-300-1352 | willard marine inc | Avl | RFQ |
86580-1 | 6685-00-179-5850 | 3d instruments llc | Avl | RFQ |
86580-1 | 6685-00-179-5850 | perma cal industries inc | Avl | RFQ |
8222832 | 5220-01-158-5104 | san antonio air logistics center | Avl | RFQ |
8222832 | 5220-01-158-5104 | air force united states department of the dba tinker afb oc alc dsp | Avl | RFQ |
7M2080 | 2815-00-401-8177 | caterpillar inc | Avl | RFQ |
74D111272-1001 | 1730-01-193-0504 | boeing company the | Avl | RFQ |
749888 | 6685-00-820-4724 | l 3 communications cincinnati | Avl | RFQ |
7010115 | 6620-01-482-9024 | pennwalt corp | Avl | RFQ |
6924792-10 | 6685-01-450-5267 | wika holding lp | Avl | RFQ |
655764 | 6695-00-382-5956 | navair and navsea managed | Avl | RFQ |
62D22255 | 4935-00-987-8976 | middletown air material area | Avl | RFQ |
626122-3 | 1680-01-022-9379 | lockheed martin corp div lockheed martin aeronautics company | Avl | RFQ |
62269 | 1270-00-403-8957 | cadillac gage textron inc | Avl | RFQ |
62269 | 1270-00-403-8957 | feinmechanische werke mainz gmbh | Avl | RFQ |
62269 | 1270-00-403-8957 | krauss maffei wegmann gmbh and co | Avl | RFQ |
6045949 | 6695-00-604-5949 | springfield armory | Avl | RFQ |
6045949 | 6695-00-604-5949 | navair and navsea managed | Avl | RFQ |
603263 | 6685-01-193-1046 | bfm transport dynamics corp | Avl | RFQ |
5M3542 | 2520-01-090-6896 | caterpillar inc | Avl | RFQ |
5826012-1 | 4920-01-024-1473 | boeing company the | Avl | RFQ |
560-35 | 6685-01-225-4428 | 3d instruments llc | Avl | RFQ |
560-35 | 6685-01-225-4428 | clifton precision | Avl | RFQ |
560-35 | 6685-01-225-4428 | harsco corporation | Avl | RFQ |
560-35 | 6685-01-225-4428 | moog inc | Avl | RFQ |
5525297 | 6695-00-176-9161 | navair and navsea managed | Avl | RFQ |
41G13PC50 | 6695-00-604-5949 | springfield armory | Avl | RFQ |
41G13PC50 | 6695-00-604-5949 | navair and navsea managed | Avl | RFQ |
368442 | 2840-00-656-7222 | united technologies corp | Avl | RFQ |
3619974-2 | 6685-01-225-4428 | harsco corporation | Avl | RFQ |
3619974-2 | 6685-01-225-4428 | moog inc | Avl | RFQ |
3619974-2 | 6685-01-225-4428 | clifton precision | Avl | RFQ |
3375932 | 6685-00-678-9004 | cummins inc | Avl | RFQ |
3213-6000-2 | 6685-01-005-2872 | oshkosh corporation | Avl | RFQ |
3010RMR-SRH-TAMP | 5930-01-067-6092 | dwyer instruments inc | Avl | RFQ |
3010RMR-SR TAMP | 5930-01-067-6092 | dwyer instruments inc | Avl | RFQ |
3005RMR-SR-TAMP | 4920-01-068-3248 | dwyer instruments inc | Avl | RFQ |
30-662-201 | 6685-01-215-6144 | weksler glass thermometer corp | Avl | RFQ |
30-662-201 | 6685-01-215-6144 | wm w nugent and co inc | Avl | RFQ |
296148-1 | 5210-01-183-2981 | triumph controls llc | Avl | RFQ |
296148-1 | 5210-01-183-2981 | honeywell international inc | Avl | RFQ |
2590005653256 | 2520-00-565-3256 | eca en | Avl | RFQ |
2590005653256 | 2520-00-565-3256 | e c a etablissement central | Avl | RFQ |
25704-281240-07-0 | 1270-00-403-8957 | feinmechanische werke mainz gmbh | Avl | RFQ |
25704-281240-07-0 | 1270-00-403-8957 | krauss maffei wegmann gmbh and co | Avl | RFQ |
25704-281240-07-0 | 1270-00-403-8957 | cadillac gage textron inc | Avl | RFQ |
23516596 | 6680-01-454-3354 | tog manufacturing company inc | Avl | RFQ |
2270-0076 | 6685-01-450-5268 | circor aerospace inc | Avl | RFQ |
221-40 | 6685-01-225-4428 | clifton precision | Avl | RFQ |
221-40 | 6685-01-225-4428 | moog inc | Avl | RFQ |
221-40 | 6685-01-225-4428 | harsco corporation | Avl | RFQ |
21C1469P011 | 5210-01-045-1142 | general electric company | Avl | RFQ |
21C1469P011 | 5210-01-045-1142 | skf usa inc | Avl | RFQ |
21C1469P010 | 5210-01-044-7325 | skf usa inc | Avl | RFQ |
21C1469P010 | 5210-01-044-7325 | general electric company | Avl | RFQ |
21C1469-011 | 5210-01-045-1142 | general electric company | Avl | RFQ |
21C1469-011 | 5210-01-045-1142 | skf usa inc | Avl | RFQ |
21C1469-010 | 5210-01-044-7325 | skf usa inc | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |