Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
K486BLUE-BLACK1 1-2 IN | 3611-01-004-3158 | illinois tool works inc | Avl | RFQ |
K486 | 3611-01-004-3158 | illinois tool works inc | Avl | RFQ |
K36 1.5X100 | 3611-01-062-6993 | illinois tool works inc | Avl | RFQ |
K30 SERIES BLACK 1.5X100 | 3611-01-062-6993 | illinois tool works inc | Avl | RFQ |
K-486 1-12IN | 3611-01-044-7802 | illinois tool works inc | Avl | RFQ |
K-36-1 12 | 3611-01-062-6993 | illinois tool works inc | Avl | RFQ |
K-30 BLK 1-12 X 1 | 3611-01-352-5512 | illinois tool works inc | Avl | RFQ |
K-30 BLK 1-12 | 3611-01-062-6993 | illinois tool works inc | Avl | RFQ |
K-30 BLACK SERIES FOIL-1 12 | 3611-01-062-6993 | illinois tool works inc | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |