Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
W-108DS-1 | 2010-00-343-8290 | imo industries inc | Avl | RFQ |
W-108DS-1 | 2010-00-343-8290 | siemens demag delaval | Avl | RFQ |
SL5421PC1 | 4320-00-343-6518 | curtiss wright electro mechanical | Avl | RFQ |
SL5421APC1 | 4320-00-343-6518 | curtiss wright electro mechanical | Avl | RFQ |
SL4246PC1 | 4320-00-343-6518 | curtiss wright electro mechanical | Avl | RFQ |
SL-13507 PIECE 1.1 | 4320-01-195-3112 | curtiss wright electro mechanical | Avl | RFQ |
S2401JAX1 | 2010-00-343-8290 | imo industries inc | Avl | RFQ |
S2401JAX1 | 2010-00-343-8290 | siemens demag delaval | Avl | RFQ |
RW62243PC317 | 4320-00-343-6518 | curtiss wright electro mechanical | Avl | RFQ |
RW-166886-PIECE-1-1Q3 | 4320-01-195-3112 | curtiss wright electro mechanical | Avl | RFQ |
RW-166886 PIECE 1.1 | 4320-01-195-3112 | curtiss wright electro mechanical | Avl | RFQ |
R797PC1X2X3 | 4320-01-025-3756 | warren pumps llc | Avl | RFQ |
R215PC2 | 4320-00-546-8466 | warren pumps llc | Avl | RFQ |
R212REVAPC7 | 4320-00-546-8467 | warren pumps llc | Avl | RFQ |
R212 PIECE 7 | 4320-00-546-8467 | warren pumps llc | Avl | RFQ |
PL3-5SL-1PC9A | 4320-01-027-2208 | buffalo pumps inc | Avl | RFQ |
NA1283 | 4320-01-027-2208 | buffalo pumps inc | Avl | RFQ |
N52100NPC1 | 4320-00-398-5709 | curtiss wright electro mechanical | Avl | RFQ |
N52100NPC1 | 4320-00-398-5709 | ingersoll rand company | Avl | RFQ |
N52100MPC1 | 4320-00-398-5709 | ingersoll rand company | Avl | RFQ |
N52100MPC1 | 4320-00-398-5709 | curtiss wright electro mechanical | Avl | RFQ |
N19157 | 4320-01-160-1421 | warren pumps llc | Avl | RFQ |
JJ333A | 4320-01-160-1421 | warren pumps llc | Avl | RFQ |
JJ303 | 4320-00-112-0651 | warren pumps llc | Avl | RFQ |
JJ293 | 4320-00-112-0651 | warren pumps llc | Avl | RFQ |
JJ181 | 4320-01-025-3756 | warren pumps llc | Avl | RFQ |
HV4-2BR | 4320-00-398-5819 | aurora pump a unit of general signal | Avl | RFQ |
HV4-2BR | 4320-00-398-5819 | general signal corp | Avl | RFQ |
G10244PC200-201 | 4320-00-267-1489 | siemens demag delaval | Avl | RFQ |
F24907P1-1 | 4820-01-157-0370 | dresser rand company | Avl | RFQ |
F24907P1-1 | 4820-01-157-0370 | curtiss wright electro mechanical corporation div steam and air solutions | Avl | RFQ |
F24907P1-1 | 4820-01-157-0370 | curtiss wright electro mechanical corporation dba steam and air solutions div cu | Avl | RFQ |
F-19000 PIECE 7 0 | 4320-01-107-0471 | teikoku usa inc | Avl | RFQ |
F-001-NGC-A-08-211 | 4320-01-093-1824 | carver pump company inc | Avl | RFQ |
D-NGC-0-99-020 ITEM 2 AND 3 | 4320-01-093-1824 | carver pump company inc | Avl | RFQ |
D-19052 | 4320-01-107-0471 | teikoku usa inc | Avl | RFQ |
D-19017 | 4320-01-107-0471 | teikoku usa inc | Avl | RFQ |
D-001-NGA-D-01-211 | 4320-01-081-7108 | carver pump company inc | Avl | RFQ |
CV22S55-104PC110 | 2010-00-343-8290 | imo industries inc | Avl | RFQ |
CV22S55-104PC110 | 2010-00-343-8290 | siemens demag delaval | Avl | RFQ |
CA8288-3QA | 4320-01-228-2748 | buffalo pumps inc | Avl | RFQ |
CA8288-3 | 4320-01-228-2748 | buffalo pumps inc | Avl | RFQ |
CA8273-3-QA | 4320-01-233-6125 | buffalo pumps inc | Avl | RFQ |
CA8273-3 | 4320-01-233-6125 | buffalo pumps inc | Avl | RFQ |
CA11716-2-CU-NI-QA | 4320-01-229-4819 | buffalo pumps inc | Avl | RFQ |
CA11716-2-CU-NI | 4320-01-229-4819 | buffalo pumps inc | Avl | RFQ |
CA11303-2 | 4320-01-202-5499 | buffalo pumps inc | Avl | RFQ |
CA10177-2G | 4320-01-233-5420 | buffalo pumps inc | Avl | RFQ |
AT96S4704-395541H11W0R10283 | 4320-00-343-6518 | curtiss wright electro mechanical | Avl | RFQ |
A27-19129 | 4320-01-176-3502 | allard nazarian group inc | Avl | RFQ |
976509-00 | 4320-01-233-5316 | curtiss wright electro mechanical | Avl | RFQ |
966886-01SS | 4320-01-195-3112 | curtiss wright electro mechanical | Avl | RFQ |
966886-01 | 4320-01-195-3112 | curtiss wright electro mechanical | Avl | RFQ |
93460-31 | 4320-01-256-5416 | beaird industries inc | Avl | RFQ |
722-0152-000PIECE2 | 4320-01-090-3862 | aurora pump a unit of general signal | Avl | RFQ |
722-0152-000 PIECE 20 | 4320-01-090-3862 | aurora pump a unit of general signal | Avl | RFQ |
6430 | 2930-00-146-7367 | norfolk naval shipyard | Avl | RFQ |
6-2A9BG | 4320-01-112-9669 | aurora pump a unit of general signal | Avl | RFQ |
6-2A9BG | 4320-01-112-9669 | carver pump company inc | Avl | RFQ |
592151 | 4320-00-572-5821 | evinrude motors | Avl | RFQ |
592151 | 4320-00-572-5821 | brp us inc | Avl | RFQ |
592151 | 4320-00-572-5821 | hale products inc | Avl | RFQ |
592151 | 4320-00-572-5821 | outboard marine corp | Avl | RFQ |
592137 | 4320-00-572-5822 | outboard marine corp | Avl | RFQ |
592137 | 4320-00-572-5822 | hale products inc | Avl | RFQ |
592137 | 4320-00-572-5822 | brp us inc | Avl | RFQ |
592137 | 4320-00-572-5822 | evinrude motors | Avl | RFQ |
5804P | 4320-00-343-6518 | curtiss wright electro mechanical | Avl | RFQ |
52-423-870-001 | 4320-00-261-5927 | siemens allis inc | Avl | RFQ |
517-5289301-PC-2-QA | 4320-01-229-4819 | buffalo pumps inc | Avl | RFQ |
517-5289301-PC-2 | 4320-01-229-4819 | buffalo pumps inc | Avl | RFQ |
517-2295694-PC3-QA | 4320-01-233-6125 | buffalo pumps inc | Avl | RFQ |
517-2295694-PC3 | 4320-01-233-6125 | buffalo pumps inc | Avl | RFQ |
517-2295693PC3QA | 4320-01-228-2748 | buffalo pumps inc | Avl | RFQ |
517-2295693-PC3 | 4320-01-228-2748 | buffalo pumps inc | Avl | RFQ |
500-52 | 4320-00-057-2471 | coltec industries inc | Avl | RFQ |
5-3RBR | 4320-00-398-5825 | aurora pump a unit of general signal | Avl | RFQ |
5-3RBR | 4320-00-398-5825 | general signal corp | Avl | RFQ |
3276057 | 2930-00-364-4533 | general motors corp | Avl | RFQ |
3276057 | 2930-00-364-4533 | hatch and kirk inc | Avl | RFQ |
3276057 | 2930-00-364-4533 | incom international inc | Avl | RFQ |
3273682 | 2930-00-148-6251 | lockwood corp | Avl | RFQ |
3273682 | 2930-00-148-6251 | general motors corp | Avl | RFQ |
317555PC1 | 4320-00-343-6518 | curtiss wright electro mechanical | Avl | RFQ |
3137317REVAPC7 | 4320-00-546-8467 | warren pumps llc | Avl | RFQ |
260-0339-208 | 4320-00-398-5825 | general signal corp | Avl | RFQ |
260-0339-208 | 4320-00-398-5825 | aurora pump a unit of general signal | Avl | RFQ |
260-0309-208 | 4320-00-398-5819 | aurora pump a unit of general signal | Avl | RFQ |
260-0309-208 | 4320-00-398-5819 | general signal corp | Avl | RFQ |
2401JAX1 | 2010-00-343-8290 | imo industries inc | Avl | RFQ |
2401JAX1 | 2010-00-343-8290 | siemens demag delaval | Avl | RFQ |
22511214-1 | 4320-01-009-9524 | morris pumps inc | Avl | RFQ |
22511214-1 | 4320-01-009-9524 | goulds pumps incorporated | Avl | RFQ |
22511214-1 | 4320-01-009-9524 | coltec industries inc | Avl | RFQ |
22511214-1 | 4320-00-294-1739 | coltec industries inc | Avl | RFQ |
2-193-019-150 | 4320-01-170-9237 | viking pump inc | Avl | RFQ |
182535PC3019 | 4310-00-064-8348 | dresser rand company | Avl | RFQ |
182535PC3019 | 4310-00-064-8348 | ingersoll rand company | Avl | RFQ |
182535-3019 | 4310-00-064-8348 | ingersoll rand company | Avl | RFQ |
182535-3019 | 4310-00-064-8348 | dresser rand company | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |