Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
TA-125-TB | 6550-01-518-0771 | lab vision corporation | Avl | RFQ |
SRS-99-020 | 6630-01-585-3281 | labsphere inc | Avl | RFQ |
SO-B-96 | 6550-01-190-2732 | fisher scientific co llc | Avl | RFQ |
SO-B-116 | 6630-00-290-6685 | fisher scientific co llc | Avl | RFQ |
SO-B-115 | 6550-01-142-5555 | fisher scientific co llc | Avl | RFQ |
SO-B-107 | 6550-01-142-5554 | fisher scientific co llc | Avl | RFQ |
SO-B-101 | 6550-01-142-8201 | fisher scientific co llc | Avl | RFQ |
SCS-GN-020 | 6630-01-585-8429 | labsphere inc | Avl | RFQ |
SB98-500 | 6550-00-973-9005 | fisher scientific co llc | Avl | RFQ |
SB116-500 | 6630-00-290-6685 | fisher scientific co llc | Avl | RFQ |
SB115-500 | 6550-01-142-5555 | fisher scientific co llc | Avl | RFQ |
SB108-500 | 6630-00-412-8252 | fisher scientific co llc | Avl | RFQ |
SB108-500 | 6630-00-412-8252 | leica inc | Avl | RFQ |
SB107-500 | 6550-01-142-5554 | fisher scientific co llc | Avl | RFQ |
SB101-500 | 6550-01-142-8201 | fisher scientific co llc | Avl | RFQ |
S0B108 | 6630-00-973-9003 | curtin matheson scientific inc | Avl | RFQ |
S0B108 | 6630-00-973-9003 | fisher scientific co llc | Avl | RFQ |
S0B108 | 6630-00-973-9003 | univar corp | Avl | RFQ |
S0B104 | 6630-00-312-7117 | fisher scientific co llc | Avl | RFQ |
PH5-5-BUFFER-SOLUTION | 6630-01-386-4565 | krackeler scientific inc | Avl | RFQ |
PH5-5-BUFFER-SOLUTION | 6630-01-386-4565 | westinghouse electric corp | Avl | RFQ |
PH10 | 6630-01-568-9287 | myron l company | Avl | RFQ |
P3619-1GA | 6630-01-575-7674 | sigma-aldrich corporation | Avl | RFQ |
IL-3336004 | 6630-01-382-4491 | curtin matheson scientific inc | Avl | RFQ |
IL-3336004 | 6630-01-382-4491 | werfen usa llc | Avl | RFQ |
IL-31060 | 6550-00-917-0746 | curtin matheson scientific inc | Avl | RFQ |
HI7007M | 6630-01-553-1432 | hanna instruments inc | Avl | RFQ |
HI7004M | 6630-01-553-0207 | hanna instruments inc | Avl | RFQ |
HI-70461-1L | 6630-01-611-0733 | hanna instruments inc | Avl | RFQ |
HI-70007-C | 6630-01-491-0691 | fisher scientific co llc | Avl | RFQ |
HI-70007-C | 6630-01-618-3633 | hanna instruments inc | Avl | RFQ |
HI-70007-C | 6630-01-491-0691 | thermo orion inc | Avl | RFQ |
HACH27702-20 | 6630-01-561-2058 | hach lange ltd | Avl | RFQ |
HACH27702-20 | 6630-01-561-2058 | hach company | Avl | RFQ |
HACH-27701-20 | 6630-01-561-2059 | hach company | Avl | RFQ |
HACH-27701-20 | 6630-01-561-2059 | hach lange ltd | Avl | RFQ |
HACH-27700-20 | 6630-01-561-2939 | hach lange ltd | Avl | RFQ |
HACH-27700-20 | 6630-01-561-2939 | hach company | Avl | RFQ |
HAC22271-95 | 6630-01-391-7473 | hach company | Avl | RFQ |
HAC22271-95 | 6630-01-391-7473 | thales sa | Avl | RFQ |
HAC22271-95 | 6630-01-391-7473 | thermo fisher scientific inc | Avl | RFQ |
HAC22270-95 | 6630-01-271-7689 | hach company | Avl | RFQ |
HAC22270-95 | 6630-01-271-7689 | thermo fisher scientific inc | Avl | RFQ |
H17010M | 6630-01-465-2388 | hanna instruments inc | Avl | RFQ |
H17010M | 6630-01-465-2388 | diversified manufacturing inc | Avl | RFQ |
GFS18451 | 6630-01-386-4565 | krackeler scientific inc | Avl | RFQ |
GFS18451 | 6630-01-386-4565 | westinghouse electric corp | Avl | RFQ |
CODS01 | 6630-01-510-4592 | thermo orion inc | Avl | RFQ |
B6646-201 | 6550-00-282-4025 | baxter healthcare corporation | Avl | RFQ |
B6646-200 | 6550-00-283-3206 | baxter healthcare corporation | Avl | RFQ |
B6220-01 | 6550-00-917-0746 | baxter healthcare corporation | Avl | RFQ |
B4012A | 6550-00-282-4025 | cd acquisition holdings inc | Avl | RFQ |
AP-9004-500 | 6550-01-539-2999 | lab vision corporation | Avl | RFQ |
AP-9003-500 | 6550-01-505-3209 | lab vision corporation | Avl | RFQ |
9302 | 6550-01-438-0872 | beckman instruments inc | Avl | RFQ |
9302 | 6550-01-438-0872 | hybritech inc | Avl | RFQ |
91747546 | 6630-01-387-3044 | hach company | Avl | RFQ |
91747546 | 6630-01-387-3044 | thales sa | Avl | RFQ |
91747545 | 6630-01-391-7473 | hach company | Avl | RFQ |
91747545 | 6630-01-391-7473 | thales sa | Avl | RFQ |
91747545 | 6630-01-391-7473 | thermo fisher scientific inc | Avl | RFQ |
91747509 | 6630-01-122-1954 | hach company | Avl | RFQ |
91747509 | 6630-01-122-1954 | thales sa | Avl | RFQ |
910725 | 6630-01-491-0691 | hanna instruments inc | Avl | RFQ |
910725 | 6630-01-491-0691 | fisher scientific co llc | Avl | RFQ |
910725 | 6630-01-491-0691 | thermo orion inc | Avl | RFQ |
910110 | 6630-01-393-4339 | analytical technology inc | Avl | RFQ |
910107 | 6630-00-973-9003 | fisher scientific co llc | Avl | RFQ |
910107 | 6630-00-973-9003 | curtin matheson scientific inc | Avl | RFQ |
910107 | 6630-00-973-9003 | univar corp | Avl | RFQ |
910104 | 6630-01-392-8961 | analytical technology inc | Avl | RFQ |
90-7000-73 | 6630-01-491-0691 | fisher scientific co llc | Avl | RFQ |
90-7000-73 | 6630-01-491-0691 | hanna instruments inc | Avl | RFQ |
90-7000-73 | 6630-01-491-0691 | thermo orion inc | Avl | RFQ |
88-1-22-04 | 6630-01-271-7689 | hach company | Avl | RFQ |
88-1-22-04 | 6630-01-271-7689 | thermo fisher scientific inc | Avl | RFQ |
757010 | 6630-01-465-2943 | beckman instruments inc | Avl | RFQ |
757010 | 6630-01-465-2943 | beckman coulter inc | Avl | RFQ |
6C5455 | 6550-01-503-6889 | abbott laboratories inc | Avl | RFQ |
671020 | 6630-01-618-3633 | hanna instruments inc | Avl | RFQ |
668802 | 6550-01-386-0117 | beckman coulter inc | Avl | RFQ |
6630NCM139126 | 6630-01-618-3633 | hanna instruments inc | Avl | RFQ |
477073 | 6550-00-282-4025 | ciba corning diagnostics corp | Avl | RFQ |
477068 | 6550-00-283-3206 | ciba corning diagnostics corp | Avl | RFQ |
447650 | 6550-01-580-8220 | beckman coulter inc | Avl | RFQ |
447050 | 6550-01-580-8219 | beckman coulter inc | Avl | RFQ |
447040 | 6550-01-580-8218 | beckman coulter inc | Avl | RFQ |
4023 | 6550-01-438-0871 | beckman instruments inc | Avl | RFQ |
4023 | 6550-01-438-0871 | hybritech inc | Avl | RFQ |
4022 | 6550-01-438-0873 | beckman instruments inc | Avl | RFQ |
4022 | 6550-01-438-0873 | hybritech inc | Avl | RFQ |
389-650 | 6550-01-214-8197 | curtin matheson scientific inc | Avl | RFQ |
34182-102 | 6630-00-973-9003 | fisher scientific co llc | Avl | RFQ |
34182-102 | 6630-00-973-9003 | curtin matheson scientific inc | Avl | RFQ |
34182-102 | 6630-00-973-9003 | univar corp | Avl | RFQ |
34180-300 | 6630-01-068-5084 | vwr scientific intl group | Avl | RFQ |
34180-286 | 6630-01-141-7409 | vwr international pty ltd | Avl | RFQ |
34180-286 | 6630-01-141-7409 | vwr scientific intl group | Avl | RFQ |
34180-253 | 6630-01-069-1704 | vwr scientific intl group | Avl | RFQ |
34170-115 | 6630-01-141-7409 | vwr international pty ltd | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |