Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
X10000MM BLUE | 9905-22-259-2301 | flo code a s | Avl | RFQ |
M2481217-2 | 9905-99-999-1077 | qinetiq inc | Avl | RFQ |
6A30T98125-7 | 9905-15-058-6710 | alenia aermacchi north america inc | Avl | RFQ |
4A6T98125-7 | 9905-15-058-5401 | alenia aermacchi north america inc | Avl | RFQ |
180MMX5000MM YELLOW | 9905-22-259-2300 | forsvarets materieltjeneste | Avl | RFQ |
180MMX5000MM VIOLET | 9905-22-259-2304 | forsvarets materieltjeneste | Avl | RFQ |
180MMX5000MM RED | 9905-22-259-2303 | forsvarets materieltjeneste | Avl | RFQ |
180MMX5000MM ORANGE | 9905-22-259-2307 | forsvarets materieltjeneste | Avl | RFQ |
180MMX5000MM GREY | 9905-22-259-2306 | forsvarets materieltjeneste | Avl | RFQ |
180MMX5000MM GREEN | 9905-22-259-2302 | forsvarets materieltjeneste | Avl | RFQ |
160MMX10000MM BLACK | 9905-22-259-2308 | forsvarets materieltjeneste | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |