Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
KA487 | 2805-00-401-3938 | echlin inc | Avl | RFQ |
K-500-CH-2455 | 2540-01-151-8851 | kovatch corp | Avl | RFQ |
962833-102 | 1680-01-033-1253 | lockheed martin corp div lockheed martin aeronautics company | Avl | RFQ |
962833-101 | 1680-01-033-1259 | lockheed martin corp div lockheed martin aeronautics company | Avl | RFQ |
8432660 | 2530-01-278-1149 | army,united states department of the dba rock island arsenal jmtc | Avl | RFQ |
74831977 | 2530-01-025-7906 | kalmar ac inc | Avl | RFQ |
4831977 | 2530-01-025-7906 | kalmar ac inc | Avl | RFQ |
472-9877 | 2530-01-167-1723 | paaesikunta logistiikkaosasto | Avl | RFQ |
3900562 | 2805-00-401-3938 | general motors corp | Avl | RFQ |
3707559C91 | 2530-01-589-3212 | navistar defense llc | Avl | RFQ |
3707558C91 | 2530-01-589-3208 | navistar defense llc | Avl | RFQ |
3707557C91 | 2530-01-589-3211 | navistar defense llc | Avl | RFQ |
3707556C91 | 2530-01-589-3201 | navistar defense llc | Avl | RFQ |
33QT 426C | 2540-01-151-8851 | mack trucks inc | Avl | RFQ |
3256629 | 3040-01-273-5798 | navair and navsea managed | Avl | RFQ |
259D286-2 | 1730-01-246-7876 | east west industries inc | Avl | RFQ |
2536120-804 | 2530-01-167-1723 | bae systems hagglunds ab | Avl | RFQ |
18703 | 2805-00-401-3938 | trw inc | Avl | RFQ |
12268700 | 2530-01-070-9506 | flensburger fahrzeugbaugesellschaft | Avl | RFQ |
106607 | 1730-00-674-0035 | wheeler bros inc | Avl | RFQ |
106607 | 1730-00-674-0035 | air logistics corporation | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |