Item Name | Control Directional |
INC Code | 06106 |
Federal Supply Group (FSG) | 62 Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6220 Electric Vehicular Lights and Fixtures |
National Item Identification Number (NIIN) | 00-013-9523 (000139523) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
97970 | truck lite co inc | control directional | Avl | RFQ |
87-00-302 | arrow safety device co | control directional | Avl | RFQ |
64906CX | arrow safety device co | control directional | Avl | RFQ |
64906CX | oshkosh defense llc | control directional | Avl | RFQ |
64906CX | truck lite co inc | control directional | Avl | RFQ |
64906CX | mintie corporation | control directional | Avl | RFQ |
64906CX | oshkosh corporation | control directional | Avl | RFQ |
64906CX | grote industries inc | control directional | Avl | RFQ |
44034 | grote industries inc | control directional | Avl | RFQ |
44034 | truck lite co inc | control directional | Avl | RFQ |
44034 | arrow safety device co | control directional | Avl | RFQ |
286-00-304 | arrow safety device co | control directional | Avl | RFQ |
286-00-304 | truck lite co inc | control directional | Avl | RFQ |
286-00-304 | grote industries inc | control directional | Avl | RFQ |
285-4 | arrow safety device co | control directional | Avl | RFQ |
285-4 | grote industries inc | control directional | Avl | RFQ |
285-4 | truck lite co inc | control directional | Avl | RFQ |
1DL3 | truck lite co inc | control directional | Avl | RFQ |
1DL3 | oshkosh defense llc | control directional | Avl | RFQ |
1DL3 | oshkosh corporation | control directional | Avl | RFQ |
1DL3 | mintie corporation | control directional | Avl | RFQ |
1DL3 | grote industries inc | control directional | Avl | RFQ |
1DL3 | arrow safety device co | control directional | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABGL | WIDTH | 2.000 INCHES NOMINAL |
ABNM | THICKNESS | 2.000 INCHES NOMINAL |
ABRY | LENGTH | 7.000 INCHES NOMINAL |
AFLY | FUNCTIONING SIGNAL METHOD | DIAL INDICATOR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED HOLE |
CQSJ | INCLOSURE MATERIAL | ZINC |
CQYW | OPERATING FUNCTION AND METHOD | ACTUATION SWITCH |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 6.0 DC AND 12.0 DC |
CTFB | INCLOSURE SURFACE TREATMENT | CHROMATE |
STYL | STYLE DESIGNATOR | AUTOMATIC/MANUAL CANCELLING |
Relevant Components for NSN - 6220-00-013-9523, 6220000139523 | ||||
6220-01-570-4027 (6220015704027) | 6240-01-667-9488 (6240016679488) | 6210-01-066-9893 (6210010669893) | 6220-01-245-3264 (6220012453264) | |
6210-01-378-3077 (6210013783077) | 6220-01-067-6328 (6220010676328) | 6210-01-093-0022 (6210010930022) | 6240-01-070-4914 (6240010704914) | |
6210-01-264-1268 (6210012641268) | 6220-01-603-9729 (6220016039729) | 6210-01-134-5223 (6210011345223) | 6210-01-278-9807 (6210012789807) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |