Item Name | Power Supply |
INC Code | 00740 |
Federal Supply Group (FSG) | 61 Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6130 Converters Electrical Nonrotating |
National Item Identification Number (NIIN) | 01-503-0277 (015030277) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
APTQ | Input Frequency Rating | 47.0 HERTZ MINIMUM SINGLE OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
APTS | Output Frequency Rating | 20.0 MEGAHERTZ NOMINAL 3RD POWER OUTPUT |
APTS | Output Frequency Rating | 20.0 MEGAHERTZ NOMINAL 1ST POWER OUTPUT |
AGAV | End Item Identification | POWER SUPPLY |
ABKW | Overall Height | 1.370 INCHES NOMINAL |
AJJY | Document Source | 67131 |
ANPM | Input Phase | THREE SINGLE OPERATING POWER RQMT |
AKWC | Electrical Power Source Relationship | OPERATING |
ABMK | Overall Width | 7.300 INCHES NOMINAL |
BGQR | Output Wattage Rating | 50.0 WATTS NOMINAL 2ND POWER OUTPUT |
BGQR | Output Wattage Rating | 100.0 WATTS NOMINAL 1ST POWER OUTPUT |
CWHF | Output Connection Quantity | 2 2ND POWER OUTPUT |
ABHP | Overall Length | 9.250 INCHES NOMINAL |
CWHM | Input Current Rating | 39.0 AC AMPERES MINIMUM SINGLE OPERATING POWER RQMT AND 78.0 AC AMPERES MAXIMUM SINGLE OPERATING POWER RQMT |
CWGH | Output Current Rating | 10.0 DC AMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | Output Current Rating | 10.0 DC AMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | Output Current Rating | 10.0 DC AMPERES NOMINAL 1ST POWER OUTPUT |
APPA | Output Voltage Rating | 5.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
AYNH | Operating Ambient Temp Range | -30.0/+85.0 DEG CELSIUS |
APTS | Output Frequency Rating | 20.0 MEGAHERTZ NOMINAL 2ND POWER OUTPUT |
CWHF | Output Connection Quantity | 2 3RD POWER OUTPUT |
APPA | Output Voltage Rating | 12.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
MRC | Decoded Requirement | Clear Text Reply |
CWHF | Output Connection Quantity | 2 1ST POWER OUTPUT |
CWHJ | Output Connection Type | CONNECTOR, RECEPTACLE 1ST POWER OUTPUT AND THREADED NUT 1ST POWER OUTPUT AND THREADED STUD 1ST POWER OUTPUT |
CWHJ | Output Connection Type | CONNECTOR, RECEPTACLE 3RD POWER OUTPUT AND THREADED NUT 3RD POWER OUTPUT AND THREADED STUD 3RD POWER OUTPUT |
BGQR | Output Wattage Rating | 50.0 WATTS NOMINAL 3RD POWER OUTPUT |
CWHJ | Output Connection Type | CONNECTOR, RECEPTACLE 2ND POWER OUTPUT AND THREADED NUT 2ND POWER OUTPUT AND THREADED STUD 2ND POWER OUTPUT |
APNX | Input Voltage Rating | 90.0 AC POUNDS PER HOUR DRY SINGLE OPERATING POWER RQMT AND 264.0 AC POUNDS PER HOUR WITH RETAINING CHAIN SINGLE OPERATING POWER RQMT |
CWHT | Input Connection Quantity | 4 SINGLE OPERATING POWER RQMT |
CWHQ | Input Connection Type | SCREW SINGLE OPERATING POWER RQMT AND CONNECTOR, RECEPTACLE SINGLE OPERATING POWER RQMT |
APPA | Output Voltage Rating | 12.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
Relevant Components for NSN - 6130-01-503-0277, 6130015030277 | ||||
6105-00-548-2272 (6105005482272) | 6110-01-365-2717 (6110013652717) | 6130-00-669-5555 (6130006695555) | 6150-01-667-5079 (6150016675079) | |
6110-01-335-6815 (6110013356815) | 6105-01-273-8137 (6105012738137) | 6130-01-660-1864 (6130016601864) | 6130-01-371-9033 (6130013719033) | |
6110-01-559-6179 (6110015596179) | 6150-01-582-6792 (6150015826792) | 6145-01-107-2896 (6145011072896) | 6110-01-108-6730 (6110011086730) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |