Item Name | Headset Electrical |
INC Code | 00737 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5965 Headset Handset Microphone and Speak |
National Item Identification Number (NIIN) | 01-311-5846 (013115846) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
AHBM | INPUT TERMINAL TYPE | PLUG |
CSPT | SHELL MATERIAL | PLASTIC EARPHONE |
AARA | TERMINAL QUANTITY | 1 |
ACYW | IMPEDANCE RATING IN OHMS | 32.0 NOMINAL |
AAQL | BODY STYLE | HEADSET,MOLDED |
AHEM | HEADSET CORD LENGTH | 48.000 INCHES NOMINAL |
AHEQ | EARPHONE ELEMENT TYPE | DYNAMIC |
AHER | CHANNEL MONITOR CAPABILITY | SINGLE CHANNEL |
BKSY | EARPHONE MOUNTING METHOD | FRICTION ROD |
CCPS | HEADBAND TYPE | ADJUSTABLE SINGLE BAND |
CSCF | TERMINAL TYPE | WIRE LEAD |
AFYW | FREQUENCY RESPONSE RANGE IN HERTZ | 20.0 TO 20000.0 |
AHES | EARPHONE QUANTITY | 2 |
AHEX | EARPHONE INTERCONNECTION ARRANGEMENT | SERIES |
AHFS | ACOUSTIC SENSITIVITY REFERENCE RATING | NOT RATED |
CQTM | TERMINAL LOCATION | EXTERNAL |
Relevant Components for NSN - 5965-01-311-5846, 5965013115846 | ||||
5995-01-268-6013 (5995012686013) | 5920-01-411-8571 (5920014118571) | 5930-00-898-1898 (5930008981898) | 5935-01-481-6721 (5935014816721) | |
5962-01-696-3117 (5962016963117) | 5996-01-170-1276 (5996011701276) | 5905-01-205-1721 (5905012051721) | 5935-00-627-6227 (5935006276227) | |
5950-00-648-1460 (5950006481460) | 5962-01-417-7613 (5962014177613) | 5961-12-187-2136 (5961121872136) | 5935-00-173-6277 (5935001736277) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |