Item Name | Resistor Variable W |
INC Code | 37406 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-162-6270 (011626270) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
63-10768-02 | zenith electronics corp | resistor variable w | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.670 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.240 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.181 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.217 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.400 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 265.0 MINIMUM |
AEFK | MAXIMUM STARTING TORQUE | 0.75 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.75 INCH-OUNCES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | TAB |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 290.0 MINIMUM AND 310.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 80.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -30.0 TO 30.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 50.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-01-162-6270, 5905011626270 | ||||
5995-01-646-8833 (5995016468833) | 5955-01-215-0805 (5955012150805) | 5935-01-493-6356 (5935014936356) | 5905-01-165-5224 (5905011655224) | |
5940-00-375-3317 (5940003753317) | 5962-01-606-9581 (5962016069581) | 5977-00-167-9226 (5977001679226) | 5930-01-674-4295 (5930016744295) | |
5910-01-248-9538 (5910012489538) | 5962-00-132-8581 (5962001328581) | 5925-01-035-6739 (5925010356739) | 5999-01-578-2044 (5999015782044) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |