Item Name | O Ring |
INC Code | 47946 |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-167-5116 (001675116) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
SAE-AMS7276 | sae international | o ring | Avl | RFQ |
MS83248-1-128 | federal screw products inc | o ring | Avl | RFQ |
MS83248 1 128 | bosch rexroth corporation | o ring | Avl | RFQ |
MILR83248 | national aerospace standards | o ring | Avl | RFQ |
MILR83248 | military specifications promulgated by military departments/agencies under autho | o ring | Avl | RFQ |
M83248/1-128 | military specifications promulgated by military departments/agencies under autho | o ring | Avl | RFQ |
M83248-1-128ES | bosch rexroth corporation | o ring | Avl | RFQ |
M83248-1-128ES | a w chesterton company | o ring | Avl | RFQ |
M83248-1-128ES | eriks b v | o ring | Avl | RFQ |
M83248-1-128 | national aerospace standards | o ring | Avl | RFQ |
J221P128 | general electric company | o ring | Avl | RFQ |
J221P128 | skf usa inc | o ring | Avl | RFQ |
D35C2500003-ITEM-58 | wanner engineering inc | o ring | Avl | RFQ |
AS3209-128 | agustawestland inc | o ring | Avl | RFQ |
AS3209-128 | sae international | o ring | Avl | RFQ |
AS3209-128 | society of automotive engineers inc | o ring | Avl | RFQ |
AMS7276G | society of automotive engineers inc | o ring | Avl | RFQ |
AMS7276G | sae international | o ring | Avl | RFQ |
9682013392 | pilatus aircraft ltd | o ring | Avl | RFQ |
79744550 | sa microturbo | o ring | Avl | RFQ |
691-00128 | bosch rexroth corporation | o ring | Avl | RFQ |
691-00128 | federal screw products inc | o ring | Avl | RFQ |
5331PL1694985 | inspektorat wsparcia sil zbrojnych | o ring | Avl | RFQ |
5331PL0162992 | inspektorat wsparcia sil zbrojnych | o ring | Avl | RFQ |
5330001675116 | eca en | o ring | Avl | RFQ |
5330001675116 | e c a etablissement central | o ring | Avl | RFQ |
21486-400-FN-7 | eriks b v | o ring | Avl | RFQ |
21486-400-FN-7 | a w chesterton company | o ring | Avl | RFQ |
21486-400-FN-7 | bosch rexroth corporation | o ring | Avl | RFQ |
21486-400 FN 7 | dover engineered systems inc | o ring | Avl | RFQ |
2-128V884-75 | parker hannifin corp | o ring | Avl | RFQ |
2-128V884-75 | strohmeyer julie a | o ring | Avl | RFQ |
2-128V747-75 | a w chesterton company | o ring | Avl | RFQ |
2-128V747-75 | bosch rexroth corporation | o ring | Avl | RFQ |
2-128V747-75 | parker hannifin france sas | o ring | Avl | RFQ |
2-128V747-75 | parker hannifin france holding | o ring | Avl | RFQ |
2-128V747-75 | strohmeyer julie a | o ring | Avl | RFQ |
2-128V747-75 | eriks b v | o ring | Avl | RFQ |
2-128V747-75 | parker hannifin corp | o ring | Avl | RFQ |
2-128V1226-75 | parker hannifin corp | o ring | Avl | RFQ |
2-128V1226-75 | strohmeyer julie a | o ring | Avl | RFQ |
2-128V1164-75 | parker hannifin corp | o ring | Avl | RFQ |
2-128V1164-75 | strohmeyer julie a | o ring | Avl | RFQ |
2-128V0747-75 | strohmeyer julie a | o ring | Avl | RFQ |
2-128V0747-75 | parker hannifin corp | o ring | Avl | RFQ |
1697883-REV-A-PART-NO-89C | eriks b v | o ring | Avl | RFQ |
1697883-REV-A-PART-NO-89C | bosch rexroth corporation | o ring | Avl | RFQ |
1697883-REV-A-PART-NO-89C | a w chesterton company | o ring | Avl | RFQ |
1697883-REV-A-PART-NO-89C | blackmer system one inc | o ring | Avl | RFQ |
1628993 PC 89A | a w chesterton company | o ring | Avl | RFQ |
10117060 | paaesikunta logistiikkaosasto | o ring | Avl | RFQ |
09992A | a w chesterton company | o ring | Avl | RFQ |
099924 | bosch rexroth corporation | o ring | Avl | RFQ |
099924 | a w chesterton company | o ring | Avl | RFQ |
099924 | blackmer system one inc | o ring | Avl | RFQ |
099924 | federal screw products inc | o ring | Avl | RFQ |
079744550 | liebherr aerospace lindenberg gmbh | o ring | Avl | RFQ |
0712V-2 | bivco valve co | o ring | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.675 INCHES MINIMUM AND 1.711 INCHES MAXIMUM |
ABJH | TEMP RATING | -15.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.475 INCHES MINIMUM AND 1.499 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 75.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
Relevant Components for NSN - 5331-00-167-5116, 5331001675116 | ||||
5306-00-882-1764 (5306008821764) | 5340-01-426-5689 (5340014265689) | 5355-00-284-5168 (5355002845168) | 5340-01-334-2886 (5340013342886) | |
5342-01-355-0191 (5342013550191) | 5365-01-201-5036 (5365012015036) | 5330-00-395-1340 (5330003951340) | 5340-01-589-3870 (5340015893870) | |
5331-00-990-8758 (5331009908758) | 5310-01-450-7397 (5310014507397) | 5306-00-318-2502 (5306003182502) | 5310-00-297-4146 (5310002974146) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |