Item Name | Packing Preformed |
INC Code | 04521 |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 01-009-0054 (010090054) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
N0674-2-211 | marrel | packing preformed | Avl | RFQ |
N0674-2-211 | le joint francais | packing preformed | Avl | RFQ |
N0674-2-211 | strohmeyer julie a | packing preformed | Avl | RFQ |
N0674-2-211 | sterling fluid systems france | packing preformed | Avl | RFQ |
N0674 2-211 | parker hannifin corp | packing preformed | Avl | RFQ |
N0304-2-211 | strohmeyer julie a | packing preformed | Avl | RFQ |
N0304-2-211 | sterling fluid systems france | packing preformed | Avl | RFQ |
N0304-2-211 | marrel | packing preformed | Avl | RFQ |
N0304-2-211 | le joint francais | packing preformed | Avl | RFQ |
N0304 2-211 | parker hannifin corp | packing preformed | Avl | RFQ |
F10419-0488 | sterling fluid systems france | packing preformed | Avl | RFQ |
AN6227B16 | sterling fluid systems france | packing preformed | Avl | RFQ |
AN6227B16 | aeronautical standards group | packing preformed | Avl | RFQ |
AN6227B16 | le joint francais | packing preformed | Avl | RFQ |
AN6227B16 | marrel | packing preformed | Avl | RFQ |
2-211N674-70 | parker hannifin france holding | packing preformed | Avl | RFQ |
2-211N674-70 | parker hannifin corp | packing preformed | Avl | RFQ |
2-211N674-70 | strohmeyer julie a | packing preformed | Avl | RFQ |
2-211N304-75 | strohmeyer julie a | packing preformed | Avl | RFQ |
2-211N304-75 | parker hannifin corp | packing preformed | Avl | RFQ |
2-211-N674-70 | marrel | packing preformed | Avl | RFQ |
2-211-N674-70 | le joint francais | packing preformed | Avl | RFQ |
2-211-N674-70 | sterling fluid systems france | packing preformed | Avl | RFQ |
2-211 N674-70 | o rings inc | packing preformed | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | O-RING |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES NOMINAL |
ADYT | CENTER HOLE DIAMETER | 0.813 INCHES NOMINAL |
ADYU | PERIPHERAL DIAMETER | 1.056 INCHES MINIMUM AND 1.092 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 331 MAXIMUM |
CQFM | HARDNESS RATING | 65.0 SHORE DUROMETER A MINIMUM OVERALL AND 71.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-5516,CL B MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
Relevant Components for NSN - 5330-01-009-0054, 5330010090054 | ||||
5306-00-882-1764 (5306008821764) | 5340-01-426-5689 (5340014265689) | 5355-00-284-5168 (5355002845168) | 5340-01-334-2886 (5340013342886) | |
5342-01-355-0191 (5342013550191) | 5365-01-201-5036 (5365012015036) | 5330-00-395-1340 (5330003951340) | 5340-01-589-3870 (5340015893870) | |
5331-00-990-8758 (5331009908758) | 5310-01-450-7397 (5310014507397) | 5306-00-318-2502 (5306003182502) | 5310-00-297-4146 (5310002974146) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |