Item Name | Screw Cap Hexagon H |
INC Code | 18257 |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5305 Screws |
National Item Identification Number (NIIN) | 00-021-3616 (000213616) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
NASM35307 | national aerospace standards | screw cap hexagon h | Avl | RFQ |
N93P21010 | lockheed martin corporation | screw cap hexagon h | Avl | RFQ |
MS35307-5 | accurate screwmachine corporation | screw cap hexagon h | Avl | RFQ |
MS35307-5 | federal screw products inc | screw cap hexagon h | Avl | RFQ |
MS35307-5 | bosch rexroth corporation | screw cap hexagon h | Avl | RFQ |
MS35307-305 | federal screw products inc | screw cap hexagon h | Avl | RFQ |
MS35307-305 | national aerospace standards | screw cap hexagon h | Avl | RFQ |
MS35307-305 | military standards promulgated by military departments under authority of defens | screw cap hexagon h | Avl | RFQ |
MS35307-305 | american telephone and telegraph co | screw cap hexagon h | Avl | RFQ |
MS35307-305 | bosch rexroth corporation | screw cap hexagon h | Avl | RFQ |
MS35307-305 | at and t technologies inc | screw cap hexagon h | Avl | RFQ |
G302637-3 | at and t technologies inc | screw cap hexagon h | Avl | RFQ |
G302637-3 | american telephone and telegraph co | screw cap hexagon h | Avl | RFQ |
G302637-3 | lucent technologies inc | screw cap hexagon h | Avl | RFQ |
C10-28635 | brunswick corporation | screw cap hexagon h | Avl | RFQ |
C10-28635 | american telephone and telegraph co | screw cap hexagon h | Avl | RFQ |
C10-28635 | bosch rexroth corporation | screw cap hexagon h | Avl | RFQ |
C10-28635 | at and t technologies inc | screw cap hexagon h | Avl | RFQ |
706391-386B | at and t technologies inc | screw cap hexagon h | Avl | RFQ |
706391-386B | american telephone and telegraph co | screw cap hexagon h | Avl | RFQ |
706391-386B | lucent technologies inc | screw cap hexagon h | Avl | RFQ |
706391-386B | lockheed martin corporation | screw cap hexagon h | Avl | RFQ |
706391-386B | bosch rexroth corporation | screw cap hexagon h | Avl | RFQ |
53050213616 | e c a etablissement central | screw cap hexagon h | Avl | RFQ |
326-0935-000 | rockwell collins inc | screw cap hexagon h | Avl | RFQ |
326-0935-00 | american telephone and telegraph co | screw cap hexagon h | Avl | RFQ |
326-0935-00 | rockwell collins inc | screw cap hexagon h | Avl | RFQ |
326-0935-00 | at and t technologies inc | screw cap hexagon h | Avl | RFQ |
326-0935-00 | bosch rexroth corporation | screw cap hexagon h | Avl | RFQ |
306-12100 | federal screw products inc | screw cap hexagon h | Avl | RFQ |
306-12100 | bosch rexroth corporation | screw cap hexagon h | Avl | RFQ |
2468836-5 | federal screw products inc | screw cap hexagon h | Avl | RFQ |
2468836-5 | bosch rexroth corporation | screw cap hexagon h | Avl | RFQ |
23111-99-0403 | at and t technologies inc | screw cap hexagon h | Avl | RFQ |
23111-99-0403 | american telephone and telegraph co | screw cap hexagon h | Avl | RFQ |
23111-99-0403 | rheinmetall landsysteme gmbh | screw cap hexagon h | Avl | RFQ |
23111-99-0403 | bosch rexroth corporation | screw cap hexagon h | Avl | RFQ |
23111-99-0403 | henschel wehrtechnik gmbh | screw cap hexagon h | Avl | RFQ |
1736319-9 | federal screw products inc | screw cap hexagon h | Avl | RFQ |
1736319-9 | bosch rexroth corporation | screw cap hexagon h | Avl | RFQ |
10386408 | paaesikunta logistiikkaosasto | screw cap hexagon h | Avl | RFQ |
0740779 | general dynamics corporation | screw cap hexagon h | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.625 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.625 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.150 INCHES MINIMUM AND 0.163 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.428 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | MRAP-M-ATV W/CS13 POP AND SNE; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
CMLP | THREAD QUANTITY PER INCH | 20 |
CQBC | MINIMUM TENSILE STRENGTH | 80 POUNDS PER SQUARE INCH |
MATT | MATERIAL | STEEL COMP 302 OR STEEL COMP 303 OR STEEL COMP 304 OR STEEL COMP 305 OR STEEL COMP 316 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
Relevant Components for NSN - 5305-00-021-3616, 5305000213616 | ||||
5306-00-882-1764 (5306008821764) | 5340-01-426-5689 (5340014265689) | 5355-00-284-5168 (5355002845168) | 5340-01-334-2886 (5340013342886) | |
5342-01-355-0191 (5342013550191) | 5365-01-201-5036 (5365012015036) | 5330-00-395-1340 (5330003951340) | 5340-01-589-3870 (5340015893870) | |
5331-00-990-8758 (5331009908758) | 5310-01-450-7397 (5310014507397) | 5306-00-318-2502 (5306003182502) | 5310-00-297-4146 (5310002974146) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |