Item Name | Valve Flow Control |
INC Code | 45506 |
Federal Supply Group (FSG) | 48 Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-503-8582 (015038582) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | NEEDLE |
ADQZ | END CONNECTION QUANTITY | 2 |
AQLR | VALVE OPERATION METHOD | MANUAL |
AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE |
CCFG | VALVE SIZE | 0.500 INCHES |
CMLP | THREAD QUANTITY PER INCH | 14 |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES |
CQRG | BODY MATERIAL | COPPER ALLOY |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CLIMAX ASSEMBLY P/N 22530 |
CYBM | SEAT MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
CYBN | STEM MATERIAL | STEEL CORROSION RESISTING |
FEAT | SPECIAL FEATURES | THIS IS AN ASSEMBLY OF A BI-DIRECTIONAL NEEDLE VALVE, 4820-01-503-7151 , AND CLIMAX PORTABLE MACHINES' AIR MOTOR ASSEMBLY, P/N 12983. THIS ASSEMBLY IS USED ON MANY OF THE COMPANY'S LATHES AND FLANGE FACERS. NEEDLE VALVE ALSO INCLUDED IN VAL |
THSD | THREAD SERIES DESIGNATOR | NPTF |
ADQU | FLOW CONTROL DEVICE | NEEDLE |
ADQZ | END CONNECTION QUANTITY | 2 |
AQLR | VALVE OPERATION METHOD | MANUAL |
AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE |
CCFG | VALVE SIZE | 0.500 INCHES |
CMLP | THREAD QUANTITY PER INCH | 14 |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES |
CQRG | BODY MATERIAL | COPPER ALLOY |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CLIMAX ASSEMBLY P/N 22530 |
CYBM | SEAT MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
CYBN | STEM MATERIAL | STEEL CORROSION RESISTING |
FEAT | SPECIAL FEATURES | THIS IS AN ASSEMBLY OF A BI-DIRECTIONAL NEEDLE VALVE, 4820-01-503-7151 , AND CLIMAX PORTABLE MACHINES' AIR MOTOR ASSEMBLY, P/N 12983. THIS ASSEMBLY IS USED ON MANY OF THE COMPANY'S LATHES AND FLANGE FACERS. NEEDLE VALVE ALSO INCLUDED IN VAL |
THSD | THREAD SERIES DESIGNATOR | NPTF |
Relevant Components for NSN - 4820-01-503-8582, 4820015038582 | ||||
4820-01-426-7876 (4820014267876) | 4820-01-633-5001 (4820016335001) | 4820-01-333-0095 (4820013330095) | 4820-01-176-4194 (4820011764194) | |
4820-01-509-3448 (4820015093448) | 4820-00-912-6842 (4820009126842) | 4820-01-533-7686 (4820015337686) | 4820-01-547-1979 (4820015471979) | |
4820-00-516-3331 (4820005163331) | 4820-01-287-0471 (4820012870471) | 4820-01-493-4500 (4820014934500) | 4810-01-406-2591 (4810014062591) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |