Item Name | Ferrule Swage Tube |
INC Code | 32679 |
Federal Supply Group (FSG) | 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 00-588-5931 (005885931) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
A567 | scovill fasteners inc | ferrule swage tube | Avl | RFQ |
A567 | rivinius inc | ferrule swage tube | Avl | RFQ |
A567 | parker hannifin corp | ferrule swage tube | Avl | RFQ |
7333 | parker hannifin corp | ferrule swage tube | Avl | RFQ |
7333 | schrader pump co | ferrule swage tube | Avl | RFQ |
7333 | scovill fasteners inc | ferrule swage tube | Avl | RFQ |
07333-0010 | scovill fasteners inc | ferrule swage tube | Avl | RFQ |
07333-0010 | parker hannifin corp | ferrule swage tube | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MATT | MATERIAL | COPPER ALLOY |
Relevant Components for NSN - 4730-00-588-5931, 4730005885931 | ||||
4730-01-254-5556 (4730012545556) | 4730-01-646-0905 (4730016460905) | 4720-01-594-2216 (4720015942216) | 4730-01-621-4920 (4730016214920) | |
4720-01-373-3736 (4720013733736) | 4730-01-360-6224 (4730013606224) | 4730-01-349-7132 (4730013497132) | 4720-01-524-0272 (4720015240272) | |
4730-00-659-8966 (4730006598966) | 4730-01-098-3996 (4730010983996) | 4710-01-354-0623 (4710013540623) | 4730-01-651-9292 (4730016519292) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |