Item Name | Hose Assembly Nonme |
INC Code | 20311 |
Federal Supply Group (FSG) | 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Flexible Tubing |
National Item Identification Number (NIIN) | 01-561-6546 (015616546) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | MRAP BUFFALO MK2A2 |
THSD | Thread Series Designator | UNF ALL ENDS |
AAJF | Thread Direction | RIGHT-HAND ALL ENDS |
CRXX | Measuring Method And Length | 40.50 INCHES MINIMUM OVERALL |
AWLS | Connection Type | THREADED INTERNAL HOSE ALL ENDS |
CWDW | Nominal Inside Diameter Hose Accommodated | 0.562 INCHES ALL ENDS |
ABJH | Temp Rating | -40.0 DEG FAHRENHEIT AND 257.0 DEG FAHRENHEIT 1ST RESPONSE |
CQJX | Nominal Thread Size | 0.562 INCHES ALL ENDS |
MEDA | Media For Which Designed | OIL, LUBRICATING, DIESTER BASE 2ND RESPONSE |
FEAT | Special Features | THIS IS MADE WITH SYNTHETIC RUBBER; TWO BRAIDS STEEL WIRE |
AHNC | Connection Style | SWIVEL NUT WITH COMPRESSION SLEEVE ALL ENDS |
AAGR | Cross-Sectional Shape Style | ROUND |
CXCY | Part Name Assigned By Controlling Agency | HOSE, CRANE |
MRC | Decoded Requirement | Clear Text Reply |
MEDA | Media For Which Designed | HYDRAULIC FLUID 1ST RESPONSE |
Relevant Components for NSN - 4720-01-561-6546, 4720015616546 | ||||
4730-01-254-5556 (4730012545556) | 4730-01-646-0905 (4730016460905) | 4720-01-594-2216 (4720015942216) | 4730-01-621-4920 (4730016214920) | |
4720-01-373-3736 (4720013733736) | 4730-01-360-6224 (4730013606224) | 4730-01-349-7132 (4730013497132) | 4720-01-524-0272 (4720015240272) | |
4730-00-659-8966 (4730006598966) | 4730-01-098-3996 (4730010983996) | 4710-01-354-0623 (4710013540623) | 4730-01-651-9292 (4730016519292) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |