Item Name | Cone And Rollers Ta |
INC Code | 00023 |
Federal Supply Group (FSG) | 31 Bearings |
Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
National Item Identification Number (NIIN) | 00-100-3095 (001003095) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
Y13241 | linde lift truck corp | cone and rollers ta | Avl | RFQ |
Y13241 | agco corp | cone and rollers ta | Avl | RFQ |
V3011 | correct mfg corp | cone and rollers ta | Avl | RFQ |
TR3984 | hoist liftruck mfg inc | cone and rollers ta | Avl | RFQ |
ST2007A | dana light axle products llc | cone and rollers ta | Avl | RFQ |
ST2007A | international harvester co | cone and rollers ta | Avl | RFQ |
ST2007A | navistar intl corp | cone and rollers ta | Avl | RFQ |
ST2007A | simmons rand co | cone and rollers ta | Avl | RFQ |
ST2007 | navistar intl corp | cone and rollers ta | Avl | RFQ |
PA3984 | u s industries inc | cone and rollers ta | Avl | RFQ |
JD7378 | truong investment llc | cone and rollers ta | Avl | RFQ |
H160852 | kenosha automotive plant | cone and rollers ta | Avl | RFQ |
FP3984 | navistar intl corp | cone and rollers ta | Avl | RFQ |
FF-B-187-1 | astm institute for standards | cone and rollers ta | Avl | RFQ |
FF-B-187-01-496 | astm institute for standards | cone and rollers ta | Avl | RFQ |
FF-B-187-01 | astm institute for standards | cone and rollers ta | Avl | RFQ |
FF-B-187 1 | federal specifications | cone and rollers ta | Avl | RFQ |
FF-B-187 01-496 | federal specifications | cone and rollers ta | Avl | RFQ |
FF-B-187 01 | federal specifications | cone and rollers ta | Avl | RFQ |
DA-0007-79P | viking lifts inc | cone and rollers ta | Avl | RFQ |
D52742 | komatsu america international | cone and rollers ta | Avl | RFQ |
CNE204 | dresser rand company | cone and rollers ta | Avl | RFQ |
CNE204 | worthington compressors inc | cone and rollers ta | Avl | RFQ |
CNE-204 | atlas copco holyoke inc | cone and rollers ta | Avl | RFQ |
BX3984 | seagrave corp | cone and rollers ta | Avl | RFQ |
BT3984 | federal mogul corporation | cone and rollers ta | Avl | RFQ |
BMP6-18 | pettibone corp | cone and rollers ta | Avl | RFQ |
BB4221B | mcquay norris inc | cone and rollers ta | Avl | RFQ |
BB4221B | ford motor company | cone and rollers ta | Avl | RFQ |
BB4221B | trw inc | cone and rollers ta | Avl | RFQ |
BB-4221-B | new holland n v nc | cone and rollers ta | Avl | RFQ |
B6T1244B | mcquay norris inc | cone and rollers ta | Avl | RFQ |
B6T1244B | ford motor company | cone and rollers ta | Avl | RFQ |
A37160 | cnh industrial america llc | cone and rollers ta | Avl | RFQ |
A104221 | eca en | cone and rollers ta | Avl | RFQ |
A104221 | e c a etablissement central | cone and rollers ta | Avl | RFQ |
9A3984 | fwd seagrave holdings lp | cone and rollers ta | Avl | RFQ |
9A3984 | trackmobile inc | cone and rollers ta | Avl | RFQ |
9A3984 | u s industries inc | cone and rollers ta | Avl | RFQ |
970010 | southern steel co | cone and rollers ta | Avl | RFQ |
9116495 | sicard a division of smi snowblast | cone and rollers ta | Avl | RFQ |
84091 | linde lift truck corp | cone and rollers ta | Avl | RFQ |
82D5 | diamond reo trucks inc | cone and rollers ta | Avl | RFQ |
827462 | garwood feller inc | cone and rollers ta | Avl | RFQ |
799052 | ford motor company | cone and rollers ta | Avl | RFQ |
799052 | mcquay norris inc | cone and rollers ta | Avl | RFQ |
799052 | trw inc | cone and rollers ta | Avl | RFQ |
741736 | wiggins lift co inc | cone and rollers ta | Avl | RFQ |
701-RE-265 | dana off highway products llc | cone and rollers ta | Avl | RFQ |
701-RE-265 | diamond reo trucks inc | cone and rollers ta | Avl | RFQ |
6835 | mitsubishi caterpillar | cone and rollers ta | Avl | RFQ |
654048 | clark equipment company | cone and rollers ta | Avl | RFQ |
62AX236 | mack trucks inc | cone and rollers ta | Avl | RFQ |
6127A | terex reedrill dba reedrill texoma | cone and rollers ta | Avl | RFQ |
6127 | terex reedrill dba reedrill texoma | cone and rollers ta | Avl | RFQ |
5L9656 | caterpillar inc | cone and rollers ta | Avl | RFQ |
563741 | daimler chrysler corp | cone and rollers ta | Avl | RFQ |
563741 | atwood fence company inc | cone and rollers ta | Avl | RFQ |
563741 | chrysler corp | cone and rollers ta | Avl | RFQ |
5214928 | army,united states department of the dba rock island arsenal jmtc | cone and rollers ta | Avl | RFQ |
4BM0209 | volvo trucks north america inc | cone and rollers ta | Avl | RFQ |
4BM0156 | volvo trucks north america inc | cone and rollers ta | Avl | RFQ |
48055 | checker motors corporation | cone and rollers ta | Avl | RFQ |
4251113-9 | agco corp | cone and rollers ta | Avl | RFQ |
4251113 | minnpar llc | cone and rollers ta | Avl | RFQ |
4251113 | agco corp | cone and rollers ta | Avl | RFQ |
4251113 | barber greene co | cone and rollers ta | Avl | RFQ |
41818-21 | pettibone mercury corp | cone and rollers ta | Avl | RFQ |
3984 C0NE | timken corporation | cone and rollers ta | Avl | RFQ |
3984 | agco corp | cone and rollers ta | Avl | RFQ |
3984 | axletech international inc | cone and rollers ta | Avl | RFQ |
3984 | arrow master incorporated | cone and rollers ta | Avl | RFQ |
3984 | ntn bearing corp | cone and rollers ta | Avl | RFQ |
3984 | nsk corp | cone and rollers ta | Avl | RFQ |
3984 | mgs inc | cone and rollers ta | Avl | RFQ |
3984 | meritor heavy vehicle systems llc | cone and rollers ta | Avl | RFQ |
3984 | kelsey hayes company inc | cone and rollers ta | Avl | RFQ |
3984 | kaitlin corp | cone and rollers ta | Avl | RFQ |
3984 | hoist liftruck mfg inc | cone and rollers ta | Avl | RFQ |
3984 | federal mogul corporation | cone and rollers ta | Avl | RFQ |
3984 | clark material handling company | cone and rollers ta | Avl | RFQ |
3984 | clark equipment company | cone and rollers ta | Avl | RFQ |
3984 | porta drill inc | cone and rollers ta | Avl | RFQ |
3984 | rbc bearings incorporated | cone and rollers ta | Avl | RFQ |
3984 | rivinius inc | cone and rollers ta | Avl | RFQ |
3984 | timken corporation | cone and rollers ta | Avl | RFQ |
3984 | thales australia bendigo land | cone and rollers ta | Avl | RFQ |
38329 | colson corp | cone and rollers ta | Avl | RFQ |
3712-12 | landoll corporation | cone and rollers ta | Avl | RFQ |
363479 | white motor corp | cone and rollers ta | Avl | RFQ |
35A425 | white farm equipment co | cone and rollers ta | Avl | RFQ |
30568 | crosby group inc | cone and rollers ta | Avl | RFQ |
3027 | linde lift truck corp | cone and rollers ta | Avl | RFQ |
30151 | nacco materials handling group inc | cone and rollers ta | Avl | RFQ |
30151 | naumann hobbs material handling inc | cone and rollers ta | Avl | RFQ |
300182 | white motor corp | cone and rollers ta | Avl | RFQ |
300182 | volvo trucks north america inc | cone and rollers ta | Avl | RFQ |
2X6534A | napco international llc | cone and rollers ta | Avl | RFQ |
29S9 | gould and eberhardt gear mchy | cone and rollers ta | Avl | RFQ |
29S9 | agco corp | cone and rollers ta | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABXV | BORE DIAMETER | 2.6250 INCHES NOMINAL |
AGWW | CONE CORNER RADIUS | 0.1406 INCHES NOMINAL |
AGWX | CONE WIDTH | 1.1830 INCHES NOMINAL |
CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 |
FEAT | SPECIAL FEATURES | THIS IS THE CONE ONLY |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | NORMAL ANGLE |
Relevant Components for NSN - 3110-00-100-3095, 3110001003095 | ||||
3120-01-665-2397 (3120016652397) | 3110-01-219-4692 (3110012194692) | 3120-01-144-1715 (3120011441715) | 3120-01-335-9298 (3120013359298) | |
3120-01-062-2472 (3120010622472) | 3120-01-669-6634 (3120016696634) | 3120-01-155-9675 (3120011559675) | 3120-12-163-8045 (3120121638045) | |
3120-01-188-6741 (3120011886741) | 3120-01-185-1688 (3120011851688) | 3110-00-100-0581 (3110001000581) | 3110-00-595-6567 (3110005956567) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |