CAGE Code: 5F0E6
Part Number | NSN | Item Name | CAGE Code | QTY | RFQ |
---|---|---|---|---|---|
BA-592-10K-B | 6685-01-447-2226 | sensor ambient temp | 5f0e6 | Avl | RFQ |
AC1592-10K-R | 6685-01-447-2226 | sensor ambient temp | 5f0e6 | Avl | RFQ |
BA 1K-P-4INCH-TFE | 5905-01-629-8587 | resistor thermal | 5f0e6 | Avl | RFQ |
BA 1K-RPFEP-18INCH | 5905-01-629-8904 | resistor thermal | 5f0e6 | Avl | RFQ |
LTS80W | 6685-01-447-2226 | sensor ambient temp | 5f0e6 | Avl | RFQ |
BA10K-2-A-8-NB | 5905-01-692-8903 | resistorthermal | 5f0e6 | Avl | RFQ |
BA 1K-RA-12INCH-NB | 5905-01-630-3936 | resistor thermal | 5f0e6 | Avl | RFQ |
BA1K-SP | 5975-01-686-5336 | platewallelectrical | 5f0e6 | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |