CAGE Code: 1N4W2
Part Number | NSN | Item Name | CAGE Code | QTY | RFQ |
---|---|---|---|---|---|
J20-6784-00 | 5998-01-681-0343 | printed circuit board | 1n4w2 | Avl | RFQ |
60-0671-10 | 5962-01-680-4513 | microcircuitmemory | 1n4w2 | Avl | RFQ |
18130 | 5998-01-681-0343 | printed circuit board | 1n4w2 | Avl | RFQ |
71909 | 6160-01-680-4695 | traybattery | 1n4w2 | Avl | RFQ |
20-6782-00 | 5998-01-680-4461 | circuit card assembly | 1n4w2 | Avl | RFQ |
15-0009-00 | 6130-01-681-0349 | chargerbattery | 1n4w2 | Avl | RFQ |
71910 | 6160-01-681-0335 | retainerbattery | 1n4w2 | Avl | RFQ |
18127 | 5998-01-680-4461 | circuit card assembly | 1n4w2 | Avl | RFQ |
S6-120A5P-202TP-ROHS | 6130-01-681-0349 | chargerbattery | 1n4w2 | Avl | RFQ |
90-0452-01 | 6160-01-681-0335 | retainerbattery | 1n4w2 | Avl | RFQ |
J20-6783-00 | 5998-01-681-0352 | printed circuit board | 1n4w2 | Avl | RFQ |
47-0038-00 | 6160-01-681-0330 | retainerbattery | 1n4w2 | Avl | RFQ |
18128 | 5998-01-681-0352 | printed circuit board | 1n4w2 | Avl | RFQ |
72613 | 5340-01-681-5569 | standoffthreadedspacing | 1n4w2 | Avl | RFQ |
20-6783-00 | 5998-01-681-0352 | printed circuit board | 1n4w2 | Avl | RFQ |
J20-6782-00 | 5998-01-680-4461 | circuit card assembly | 1n4w2 | Avl | RFQ |
49663 | 5975-01-680-6144 | chassiselectrical electronic eq | 1n4w2 | Avl | RFQ |
47-00035-51 | 5975-01-680-6144 | chassiselectrical electronic eq | 1n4w2 | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |