King Ktr908 Transceiver P/N 064 01 Aircraft Parts Online Database – Explore Now

Looking for King Ktr908 Transceiver P/N 064 01 aviation parts from top manufacturers like Socata Aircraft? At Buy NSN, owned and operated by ASAP Semiconductor, we have over 3 billion new and obsolete parts in stock and ready to ship out. We source a variety of aviation components of King Ktr908 Transceiver P/N 064 01 such as Z00.N6045297258 of many different King Ktr908 Transceiver P/N 064 01 aviation part types. Our comprehensive supply chain network is second to none and allows us to promise short lead times and competitive pricing. Our goal is to revolutionize the parts procurement process. To see how we are achieving that, submit an RFQ below.

Manufacturers for King Ktr908 Transceiver P/N 064 01

King Ktr908 Transceiver P/N 064 01 Part Numbers List

Part Number NSN Manufacturer QTY RFQ
Z00.N6045297258 NA socata aircraft Avl RFQ

Relevant Aviation hardware Components for King Ktr908 Transceiver P/N 064 01

01 24 01 skin assy aft, bottom, in 05 01 01 skin 02 26 02 skin fuselage
02 04 02 skin assy 04 04 07 skin 02 12 07 skin
02 23 06 skin 02 21 07 skin 03 17 05 skin
0 to 6 l.h skin 02 22 07 skin assy. leading edge 03 19 07 skin
05 31 06 skin 02 22 07 skin assy. leading edge b 04 18 01 skin assy
03 14 06 skin 02 12 04 skin 05 15 01 skin
04 11 07 skin assy wing aft top 04 12 07 skin 03 31 09 skin assy
02 14 06 skin 03 29 07 skin assy aft,top need se 01 18 02 skin upper nacelle r/h
02 17 03 skin fin, left, c 3813 02 28 06 skin 02 13 05 skin
05 04 01 kit skin 02 23 04 skin 04 29 02 skin
02 09 06 skin 04 20 04 skin 04 05 06 skin
01 06 01 skin c3953/c4055 02 26 02 skin 06 14 07 skin aft wing
06 06 05 skin inst cover left 04 10 01 skin, left 03 29 02 skin
01 31 03 skin 05 12 03 skin assembly 04 11 07 skin,upper cockpit
06 06 05 skin inst cover right 024901a a\blanking cap 05 08 03 skin assy aft bottom, cen
03 03 03 skin front bottom 03 03 03 skin bottom 02 04 02 skin
06 09 03 skin assy wing leading 01 23 06 skin 02 14 06 skin assy
03 14 06 skin side, right 03 14 06 skin assy 04 11 07 skin window trim lh cente
03 17 05 skin bottom 06 05 06 skin 05 12 03 skin fuselage aft section
04 15 04 skin leading edge 03 26 04 and skin 04 25 02 %skin pa42 s
02 02 01 skin 02 18 05 skin 02 12 09 skin
02 16 05 skin 02 05 01 skin 02 18 03 skin
02 17 03 skin 06 23 07 aileron skin assy. rh 04 14 03 skin
02 08 01 skin 02 21 07 skin flair lead 02 10 03 skin
02 01 02 skin assy aft,wing btm,in 01 02 08 skin assy lower center 02 28 06 skin window trim,right af
02 06 02 skin assy 04 13 01 skin 02 12 05 skin fuse. cabin bottom
05 30 01 skin 05 15 02 skin

Send Instant RFQ


Complete Aerospace and NSN Parts Purchasing Platform

asach

AS9120B and ISO 9001:2015

asap_member

Aviation Suppliers Association Member

certified_company

FAA AC 0056B Accredited

asap_supplier

AS 6081:2012 Certification

association

ESD S20.20-2014 Certification

bottom to top