Looking for Extrusion aviation parts from top manufacturers like Air Cruisers Company Llc, Zodiac Air Cruisers, Cessna Aircraft Company, Textron Inc, Kapco Valtec? At Buy NSN, owned and operated by ASAP Semiconductor, we have over 3 billion new and obsolete parts in stock and ready to ship out. We source a variety of aviation components of Extrusion such as ZX6001, X783, VS80570-1, TP1000, TB2078906107 of many different Extrusion aviation part types. Our comprehensive supply chain network is second to none and allows us to promise short lead times and competitive pricing. Our goal is to revolutionize the parts procurement process. To see how we are achieving that, submit an RFQ below.
Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
ZX6001 | NA | air cruisers company llc | Avl | RFQ |
ZX6001 | NA | zodiac air cruisers | Avl | RFQ |
X783 | NA | cessna aircraft company | Avl | RFQ |
X783 | NA | textron inc | Avl | RFQ |
VS80570-1 | NA | kapco valtec | Avl | RFQ |
TP1000 | NA | eurocopter france et | Avl | RFQ |
TB2078906107 | NA | socata aircraft | Avl | RFQ |
T8433 X 12 FT | NA | hawker beechcraft | Avl | RFQ |
T8433 X 12 FT | NA | textron inc | Avl | RFQ |
SW-F-K7583-27 | NA | jamco america | Avl | RFQ |
SW-F-K7583-25 | NA | jamco america | Avl | RFQ |
SL5524X8FT | NA | bae systems aircraft | Avl | RFQ |
SL5524X15FT | NA | bae systems aircraft | Avl | RFQ |
SL5524X13FT | NA | bae systems aircraft | Avl | RFQ |
SL4776X10FT | NA | hawker beechcraft | Avl | RFQ |
SL4776X10FT | NA | raytheon aircraft | Avl | RFQ |
SL4776X10FT | NA | textron inc | Avl | RFQ |
SL4609X9-1-4FT | NA | bae systems aircraft | Avl | RFQ |
SL4609X13FT | NA | bae systems aircraft | Avl | RFQ |
SL4609X10FT | NA | bae systems aircraft | Avl | RFQ |
SKC9746-103 | NA | heath tecna europe | Avl | RFQ |
SKC9746-103 | NA | zodiac heath tecna | Avl | RFQ |
SH690-31355-1 | NA | bombardier aerospace | Avl | RFQ |
S700R0322 | NA | goodrich rohr | Avl | RFQ |
S6798 | NA | bombardier aerospace | Avl | RFQ |
S6780 | NA | bombardier aerospace | Avl | RFQ |
S6230 | NA | bombardier aerospace | Avl | RFQ |
S5721249120000 | NA | atr | Avl | RFQ |
S5721248321001 | NA | atr | Avl | RFQ |
S5337128120001 | NA | atr | Avl | RFQ |
S4945 | NA | bombardier aerospace | Avl | RFQ |
S4933815-8200 | NA | kapco valtec | Avl | RFQ |
S4933814-5 | NA | kapco valtec | Avl | RFQ |
S4933813-9600 | NA | kapco valtec | Avl | RFQ |
S4933337 | NA | kapco valtec | Avl | RFQ |
S4933081A12000 | NA | mcdonnell douglas co | Avl | RFQ |
S4932100-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S4932059 | NA | kapco valtec | Avl | RFQ |
S4932036-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S4931969-14400 | NA | mcdonnell douglas co | Avl | RFQ |
S4929969-9-72 | NA | mcdonnell douglas co | Avl | RFQ |
S4929252-20400 | NA | mcdonnell douglas co | Avl | RFQ |
S4929251-34800 | NA | mcdonnell douglas co | Avl | RFQ |
S4929150-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S4928099-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S4922490-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S4726X120IN | NA | bombardier aerospace | Avl | RFQ |
S4574 | NA | bombardier aerospace | Avl | RFQ |
S4561 | NA | bombardier aerospace | Avl | RFQ |
S4506 | NA | bombardier aerospace | Avl | RFQ |
S440029 | NA | cessna aircraft company | Avl | RFQ |
S440029 | NA | textron inc | Avl | RFQ |
S4286-1 | NA | cessna aircraft company | Avl | RFQ |
S4286-1 | NA | textron inc | Avl | RFQ |
S3933970-14400 | NA | mcdonnell douglas co | Avl | RFQ |
S3932107-18800 | NA | boeing aircraft | Avl | RFQ |
S3589 | NA | bombardier aerospace | Avl | RFQ |
S3579 | NA | bombardier aerospace | Avl | RFQ |
S3540T | NA | bombardier aerospace | Avl | RFQ |
S3540 | NA | bombardier aerospace | Avl | RFQ |
S3392-2 | NA | cessna aircraft company | Avl | RFQ |
S3392-2 | NA | textron inc | Avl | RFQ |
S3392-1 | NA | cessna aircraft company | Avl | RFQ |
S3392-1 | NA | textron inc | Avl | RFQ |
S2956827-14400 | NA | mcdonnell douglas co | Avl | RFQ |
S2956826-14400 | NA | mcdonnell douglas co | Avl | RFQ |
S2956825-14400 | NA | mcdonnell douglas co | Avl | RFQ |
S2933715-5400 | NA | kapco valtec | Avl | RFQ |
S2933694 | NA | kapco valtec | Avl | RFQ |
S2933191 | NA | kapco valtec | Avl | RFQ |
S2932237 | NA | kapco valtec | Avl | RFQ |
S2932222-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2932013-30 | NA | kapco valtec | Avl | RFQ |
S2929348-18000 | NA | mcdonnell douglas co | Avl | RFQ |
S2929169-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2924410-15600 | NA | mcdonnell douglas co | Avl | RFQ |
S2922883-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2922357-24000 | NA | mcdonnell douglas co | Avl | RFQ |
S2922357-14400 | NA | mcdonnell douglas co | Avl | RFQ |
S2917981-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2917568-14400 | NA | mcdonnell douglas co | Avl | RFQ |
S2916132-15000 | NA | mcdonnell douglas co | Avl | RFQ |
S2916009-14400 | NA | kapco valtec | Avl | RFQ |
S2915910-11000 | NA | mcdonnell douglas co | Avl | RFQ |
S2914765-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2914046-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2913108-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2912758-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2912727-12000 | NA | boeing aircraft | Avl | RFQ |
S2777968-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2772658-30600 | NA | mcdonnell douglas co | Avl | RFQ |
S2772658-15300 | NA | mcdonnell douglas co | Avl | RFQ |
S2758639-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2757602-15000 | NA | mcdonnell douglas co | Avl | RFQ |
S2755973-19600 | NA | mcdonnell douglas co | Avl | RFQ |
S2753239-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2708672B9000 | NA | mcdonnell douglas co | Avl | RFQ |
S2706708-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2704877-12000 | NA | mcdonnell douglas co | Avl | RFQ |
S2704736-12000 | NA | mcdonnell douglas co | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |